Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
Israeli FM Saar to attend Trump's first Board of Peace meeting on Thursday, officials say
February 14, 2026 at 10:28 pm IST
MSF suspends some Gaza hospital work over presence of gunmen, suspected weapons transfers, group says
February 14, 2026 at 02:49 pm IST
Arundhati Roy pulls out of Berlin film festival over jury comments on political films
February 14, 2026 at 03:25 am IST
UN defends expert on Palestinian rights after European criticism
February 13, 2026 at 04:14 pm IST
Trump says Netanyahu should be pardoned for corruption
February 13, 2026 at 01:26 am IST
Trump plans to announce Gaza funding plan, troops at first Board of Peace meeting, US officials say
February 13, 2026 at 12:09 am IST
Israel's Netanyahu says Trump may be creating conditions for Iran deal
February 12, 2026 at 10:47 pm IST
Palo Alto plans dual listing in Tel Aviv after closing $25 billion CyberArk deal
February 12, 2026 at 09:53 pm IST
Protests dog Israeli president's last day in Australia
February 12, 2026 at 09:17 am IST
Gold slips as strong US jobs data offsets Iran tensions
February 12, 2026 at 07:27 am IST
| 7,897.00ILa | 3.79TCr | +12.49% | Commercial Banks | ||
| 8,294.00ILa | 3.52TCr | +15.11% | Commercial Banks | ||
| 2,08,340.00ILa | 3.13TCr | +13.47% | Other Aerospace & Defense | ||
| 25,620.00ILa | 2.15TCr | +15.20% | Other Banks | ||
| 45,890.00ILa | 1.8TCr | +27.30% | Other Real Estate Development & Operations | ||
| 4,056.00ILa | 1.61TCr | +19.93% | Commercial Banks | ||
| 16,900.00ILa | 1.39TCr | +28.22% | Other Life & Health Insurance | ||
| 16,390.00ILa | 1.09TCr | +31.86% | Other Multiline Insurance & Brokers | ||
| 49,200.00ILa | 994.38Cr | +23.18% | Other Multiline Insurance & Brokers | ||
| 29,420.00ILa | 955.03Cr | +17.45% | Commercial Banks | ||
| 8,897.00ILa | 868.66Cr | +19.28% | Fossil Fuel IPPs | ||
| 19,690.00ILa | 842.73Cr | +35.98% | Renewable IPPs | ||
| 28,250.00ILa | 834.61Cr | +34.59% | Photographic Equipment | ||
| 2,080.00ILa | 789.96Cr | +15.36% | Natural Gas Exploration & Production - Offshore | ||
| 821.20ILa | 737.32Cr | +15.68% | Other Integrated Telecommunications Services | ||
| 43,750.00ILa | 675.1Cr | +5.86% | Other Real Estate Development & Operations | ||
| 80,650.00ILa | 653.73Cr | +5.44% | Other Real Estate Development & Operations | ||
| 24,790.00ILa | 642.03Cr | +20.52% | Other Multiline Insurance & Brokers | ||
| 31,920.00ILa | 637.65Cr | -10.61% | Other Software | ||
| 1,830.00ILa | 626.41Cr | +18.37% | Other Multiline Insurance & Brokers | ||
| 95,200.00ILa | 563.31Cr | +11.88% | Other Oil & Gas Exploration and Production | ||
| 44,140.00ILa | 523.53Cr | +63.48% | Retail Real Estate Development | ||
| 13,290.00ILa | 502.83Cr | +19.73% | Other Food Processing | ||
| 12,150.00ILa | 463.59Cr | +4.38% | Other Oil & Gas Exploration and Production | ||
| 14,700.00ILa | 440.45Cr | +54.90% | Other Financial & Commodity Market Operators | ||
| 35,740.00ILa | 409.96Cr | +34.31% | Other Banks | ||
| 24,100.00ILa | 406.32Cr | +14.76% | Other Electric Utilities | ||
| 2,155.00ILa | 402.95Cr | +34.02% | Renewable IPPs | ||
| 4,499.00ILa | 388.34Cr | +13.15% | Supermarkets & Convenience Stores | ||
| 2,323.00ILa | 371.13Cr | -7.08% | Other Real Estate Development & Operations | ||
| 3,204.00ILa | 371.07Cr | +2.40% | Other Construction Materials | ||
| 5,450.00ILa | 360.53Cr | +48.79% | Renewable Energy Services | ||
| 13,620.00ILa | 350.1Cr | +17.82% | Other Investment Management & Fund Operators | ||
| 26,100.00ILa | 349.84Cr | +11.63% | Other Real Estate Development & Operations | ||
| 1,491.00ILa | 349.2Cr | -4.36% | Other Real Estate Development & Operations | ||
| 1,864.00ILa | 347.01Cr | +1.30% | Other Construction & Engineering | ||
| 63,410.00ILa | 338.39Cr | -2.67% | Hotels & Motels | ||
| 4,383.00ILa | 312.69Cr | +13.73% | Other Real Estate Development & Operations | ||
| 8,782.00ILa | 308.03Cr | +33.18% | Food Ingredients | ||
| 1,650.00ILa | 302.89Cr | +0.86% | Other Airlines | ||
| 16,530.00ILa | 302.63Cr | +5.42% | Resort Operators | ||
| 42,220.00ILa | 298.4Cr | +12.68% | Residential Builders - Multifamily Homes | ||
| 3,857.00ILa | 282.34Cr | -1.61% | Other Real Estate Development & Operations | ||
| 79,530.00ILa | 276.84Cr | +11.23% | Other Oil & Gas Refining and Marketing | ||
| 10,860.00ILa | 269.17Cr | -0.37% | Other Construction & Engineering | ||
| 7,055.00ILa | 254.58Cr | +0.57% | Other Construction & Engineering | ||
| 1,060.00ILa | 249.96Cr | +27.71% | Solar Electric Ultilities | ||
| 4,000.00ILa | 242.46Cr | +3.92% | Wireless Telecom | ||
| 94,750.00ILa | 229.94Cr | +2.99% | Diversified Chemicals | ||
| 72,760.00ILa | 214.12Cr | -2.99% | Other Aircraft Parts Manufacturing | ||
| 5,842.00ILa | 211.64Cr | -6.24% | Other Real Estate Development & Operations | ||
| 1,900.00ILa | 209.69Cr | +15.15% | Other Real Estate Development & Operations | ||
| 2,275.00ILa | 209.04Cr | +11.74% | Residential Builders - Multifamily Homes | ||
| 10,110.00ILa | 208.25Cr | -27.58% | Other IT Services & Consulting | ||
| 16,680.00ILa | 206.4Cr | +48.80% | Solar Electric Ultilities | ||
| 17,250.00ILa | 206.16Cr | +7.08% | Miscellaneous Fintech Infrastructure | ||
| 3,749.00ILa | 203.9Cr | -0.03% | Other Wireless Telecommunications Services | ||
| 230.10ILa | 193.8Cr | -6.27% | Oil Exploration & Production - Offshore | ||
| 9,490.00ILa | 183.88Cr | -1.81% | Other Oil & Gas Drilling | ||
| 2,820.00ILa | 183.85Cr | +3.64% | Diversified REITs | ||
| 5,655.00ILa | 183.68Cr | +23.85% | Other Aerospace & Defense | ||
| 15,600.00ILa | 183.38Cr | -3.88% | Other Oil & Gas Exploration and Production | ||
| 503.80ILa | 183.2Cr | +5.53% | Other Oil & Gas Exploration and Production | ||
| 27,000.00ILa | 179.99Cr | +9.76% | Other Real Estate Development & Operations | ||
| 36,210.00ILa | 179.63Cr | -32.61% | Other IT Services & Consulting | ||
| 37,880.00ILa | 177.56Cr | +11.91% | Supermarkets & Convenience Stores | ||
| 39,800.00ILa | 177.39Cr | +13.16% | Other Discount Stores | ||
| 1,670.00ILa | 175.86Cr | +7.05% | Other Consumer Lending | ||
| 16,550.00ILa | 175.63Cr | +16.55% | Other Construction & Engineering | ||
| 44,410.00ILa | 175.29Cr | +12.15% | Retail Real Estate Development | ||
| 37,350.00ILa | 170.06Cr | +24.50% | Investment Management | ||
| 1,03,370.00ILa | 165.7Cr | +5.00% | Residential Real Estate Development | ||
| 22,120.00ILa | 164.34Cr | -16.18% | Enterprise Software | ||
| 3,382.00ILa | 158.85Cr | -6.06% | Waste Management, Disposal & Recycling Services | ||
| 43,000.00ILa | 156.38Cr | -2.87% | Other Household Products | ||
| 2,185.00ILa | 149.27Cr | +17.92% | Other Homebuilding | ||
| 17,570.00ILa | 148.66Cr | +1.04% | Other Apparel & Accessories | ||
| 6,220.00ILa | 148.21Cr | -29.33% | Other IT Services & Consulting | ||
| 16,590.00ILa | 144.55Cr | -9.54% | Other Construction & Engineering | ||
| 12,250.00ILa | 143.59Cr | +37.18% | Other Construction & Engineering | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition