|
Market Closed -
NYSE
01:30:02 05/09/2026 am IST
|
5-day change | 1st Jan Change | ||
| 20.12 USD | -1.90% |
|
+8.58% | +69.79% |
| 04/09 | Brazil environmental agency clears Petrobras to drill additional Foz do Amazonas wells | RE |
| 01/09 | Brazil stocks lead Latam gains as Middle East tensions drive oil, yields higher | RE |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 13.66x | 3.78x | 0.43x | 3.49x | 6.57x | 7.42x | 5.35% | 1,67200Cr | ||
| 13.58x | 2.1x | 0.1x | 1.88x | 6.12x | 9.35x | 3.42% | 41TCr | ||
| 8.7x | 0.96x | 0.53x | 0.62x | 3.98x | 7.59x | 6% | 30TCr | ||
| 8.22x | 1.38x | 0.09x | 0.92x | 4.01x | 5.89x | 3.35% | 27TCr | ||
| 8.22x | 1.54x | 0.1x | 1.04x | 4.34x | 6.02x | 4.63% | 20TCr | ||
| 6.33x | 1.13x | 0.2x | 1.77x | 2.82x | 3.87x | 6.98% | 16TCr | ||
| 3.98x | 1.2x | 0.08x | 1.61x | 3.03x | 4.19x | 7.57% | 13TCr | ||
| 7.91x | 2.33x | 0.04x | 0.85x | 2.09x | 2.61x | 3.72% | 10TCr | ||
| 8.36x | 1.33x | 0.03x | 0.79x | 3.95x | 6.24x | 4.86% | 7.82TCr | ||
| 9.52x | 0.99x | 0.25x | 0.61x | 3.81x | 6.24x | 5.49% | 3.57TCr | ||
| 7.34x | 1.26x | 0.04x | 0.91x | 3.35x | 4.43x | 6.69% | 2.61TCr | ||
| 13.25x | 4.6x | 0.52x | 6.17x | 10.23x | 14.63x | 7.52% | 2.05TCr | ||
| 13.22x | 1.16x | 0.17x | 3.58x | 5.22x | 10.11x | 5.34% | 1.92TCr | ||
| 10.23x | 2.72x | 0.31x | 0.69x | 4.01x | 4.92x | 3.32% | 1.8TCr | ||
| Average | 9.46x | 1.89x | 0.21x | 1.78x | 4.54x | 6.68x | 5.3% | 24.45TCr | |
| Weighted average by Cap. | 11.39x | 2.64x | 0.30x | 2.37x | 5.42x | 7.02x | 5.09% |
- Stock Market
- Stocks
- PETR4 Stock
- PBR Stock
- Sector Petrobras
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















