| Market Cap | 1.44Cr 1.23Cr 1.15Cr 1.05Cr 1.99Cr 137.53Cr 2.01Cr 14Cr 5.3Cr 69Cr 5.39Cr 5.28Cr 228.5Cr | P/E 2018 |
-15.1x | P/E 2019 | -13.2x |
|---|---|---|---|---|---|
| Enterprise Value | 1.47Cr 1.26Cr 1.18Cr 1.08Cr 2.03Cr 140.85Cr 2.06Cr 14Cr 5.43Cr 71Cr 5.52Cr 5.4Cr 234Cr | EV / Sales 2018 |
1.05x | EV / Sales 2019 | 0.85x |
| Free-Float |
35.12% | Yield 2018 * |
-
| Yield 2019 | - |
| 20/20/20 | ClearStar : Proposed cancellation of trading on AIM | PU |
| 01/20/01 | ClearStar : Wholly Unconditional Announcement | PU |
| 30/20/30 | ClearStar : PDMR Shareholding | PU |
| 16/20/16 | ClearStar : Interim Results | PU |
| 17/20/17 | ClearStar : Trading Update | PU |
| Manager | Title | Age | Since |
|---|---|---|---|
Mike Pritts
CEO | Chief Executive Officer | - | 03/11/2023 |
Troy Mastin
DFI | Director of Finance/CFO | - | 01/03/2025 |
Jen Stoltz
COO | Chief Operating Officer | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +49.23% | - | - | 1.94Cr | ||
| +0.78% | +6.37% | -8.10% | +13.30% | 11TCr | ||
| -0.63% | +2.03% | -4.92% | -25.88% | 817.04Cr | ||
| -0.17% | +2.33% | -11.82% | -36.95% | 513.8Cr | ||
| +0.83% | +6.24% | +18.92% | -39.21% | 450.21Cr | ||
| +1.09% | +4.64% | +5.72% | +18.30% | 409.01Cr | ||
| -1.00% | +1.92% | +20.85% | +51.02% | 358.97Cr | ||
| -0.10% | +8.14% | +38.20% | -20.82% | 285.78Cr | ||
| +1.22% | -2.80% | -25.98% | -28.52% | 139.61Cr | ||
| +0.31% | -1.30% | -38.26% | -49.37% | 108.63Cr | ||
| Average | +0.23% | +2.40% | -0.60% | -13.13% | 1.58TCr | |
| Weighted average by Cap. | +0.61% | +5.46% | -5.55% | +7.10% |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 2.01Cr 1.72Cr 1.61Cr 1.47Cr 2.78Cr 192.59Cr 2.81Cr 19Cr 7.42Cr 97Cr 7.55Cr 7.39Cr 319.96Cr | 2.3Cr 1.97Cr 1.84Cr 1.68Cr 3.17Cr 219.78Cr 3.21Cr 22Cr 8.47Cr 110.36Cr 8.62Cr 8.43Cr 365.14Cr |
| Net income | -13.37L -11.46L -10.72L -10L -18.49L -13Cr -18.69L -1.27Cr -49.32L -6.43Cr -50.2L -49.11L -21Cr | -13.96L -11.96L -11.19L -10.23L -19.31L -13Cr -19.51L -1.32Cr -51.5L -6.71Cr -52.42L -51.28L -22Cr |
| Net Debt | -9L -8L -7L -7L -12.77L -8.84Cr -12.9L -87.56L -34.05L -4.44Cr -34.66L -33.91L -15Cr | 3L 3L 3L 3L 5L 3.31Cr 5L 32.82L 12.76L 1.66Cr 12.99L 12.71L 5.5Cr |
Employees
-
Sector
Employment Services
















