|
Market Closed -
Sao Paulo
01:35:35 14/10/2026 am IST
|
5-day change | 1st Jan Change | ||
| 63.78 BRL | +1.14% |
|
+7.54% | +95.82% |
| 12/10 | Rallying in Sao Paulo, presidential candidates seek votes and political support | RE |
| 08/10 | Petrobras Secures 21 Blocks in Brazil's ANP Bidding Round | MT |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.85% | -1.01% | -0.31% | -4.77% | +7.34% | +3.35% | -23.30% | -17.02% | - | 1,66100Cr | ||
| +1.27% | +4.89% | +1.71% | +19.50% | +42.86% | +43.30% | +32.71% | +101.99% | +116.02% | 43TCr | ||
| +0.87% | +6.87% | +8.84% | +23.88% | +42.28% | +45.14% | +41.74% | +123.44% | +87.02% | 29TCr | ||
| +0.03% | +5.93% | +0.45% | +12.21% | +43.71% | +58.99% | +26.69% | +82.40% | +81.03% | 20TCr | ||
| +1.52% | +5.63% | +16.02% | +39.82% | +84.46% | +88.06% | +56.70% | +91.87% | +260.72% | 16TCr | ||
| +1.64% | +7.31% | +2.17% | +23.47% | +82.70% | +84.10% | +15.17% | +87.81% | +211.96% | 11TCr | ||
| +0.45% | +6.40% | +7.39% | +18.82% | +59.76% | +75.41% | +66.57% | +115.23% | +92.14% | 8.37TCr | ||
| +0.03% | -0.28% | +0.56% | +4.11% | +64.36% | +64.24% | +204.06% | - | - | 4.84TCr | ||
| -3.77% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -44.47% | -2.28% | 4.04TCr | ||
| -0.50% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -47.75% | +46.24% | 3.7TCr | ||
| +0.63% | -3.01% | -4.17% | +6.62% | +25.78% | +27.78% | +20.15% | +0.62% | +19.08% | 3.39TCr | ||
| -1.14% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -46.01% | +26.80% | 3.27TCr | ||
| +0.95% | +1.85% | +3.20% | +20.05% | +56.25% | +70.93% | +67.68% | +39.83% | +170.25% | 2.69TCr | ||
| +0.61% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -23.24% | +119.89% | 2.24TCr | ||
| +1.35% | +5.74% | +3.44% | +17.27% | +46.35% | +39.57% | +17.89% | +23.02% | +143.40% | 2.02TCr | ||
| +0.31% | +3.33% | +5.10% | +16.63% | +54.82% | +41.56% | +53.98% | +128.10% | +81.56% | 1.9TCr | ||
| +0.07% | -1.86% | -7.57% | -0.92% | +14.73% | +20.37% | +65.28% | +99.30% | +7.32% | 1.87TCr | ||
| -0.54% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -29.59% | -10.19% | 1.14TCr | ||
| +0.49% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -27.44% | +23.99% | 1.13TCr | ||
| Average | +0.14% | +1.17% | +1.94% | +10.35% | +32.92% | +34.88% | +33.96% | +36.56% | +86.76% | 17.1TCr | |
| Weighted average by Cap. | -0.14% | +1.92% | +1.92% | +6.70% | +26.59% | +26.48% | +7.36% | +31.52% | +115.25% |
- Stock Market
- Stocks
- PETR4 Stock
- PETR3 Stock
- Sector Petrobras
Select your edition
All financial news and data tailored to specific country editions
















