|
End-of-day quote
Moscow Micex - RTS
08/07/2022
|
5-day change | 1st Jan Change | ||
| 3,911.00 RUB | -1.14% |
|
-.--% | - |
| 13/08 | Russian seaborne oil product exports dropped 33% in July, data from sources shows | RE |
| 10/08 | Kazakhstan boosts oil exports via China, Atyrau-Samara amid CPC disruptions, Interfax reports | RE |
| Market Cap | 2,65000Cr 2,22,17100Cr 2,29700Cr 2,15400Cr 1,96400Cr 3,69500Cr 2,52,95200Cr 3,75400Cr 25,35800Cr 9,90000Cr 1,26,62200Cr 9,95000Cr 9,73500Cr 4,22,39500Cr | P/E 2024 |
3.18x | P/E 2025 | -2.23x |
|---|---|---|---|---|---|
| Enterprise Value | 2,42500Cr 2,03,24300Cr 2,10200Cr 1,97000Cr 1,79600Cr 3,38000Cr 2,31,40100Cr 3,43400Cr 23,19700Cr 9,05600Cr 1,15,83400Cr 9,10300Cr 8,90600Cr 3,86,40900Cr | EV / Sales 2024 |
0.19x | EV / Sales 2025 | 0.64x |
| Free-Float |
84.71% | Yield 2024 |
27% | Yield 2025 | - |
| 1 day | -1.14% |
| 5 years | 3,019.5 | 7,525 | |
| 10 years | 2,601 | 7,525 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 62 | 14/01/2025 | |
Leonid Fedun
PRN | Corporate Officer/Principal | 70 | 03/07/2013 |
Oleg Pashaev
SAM | Sales & Marketing | - | 15/07/2020 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 69 | 01/01/1993 | |
| Director/Board Member | 65 | 07/02/2011 | |
Leonid Fedun
BRD | Director/Board Member | 70 | 01/01/1994 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.14% | -.--% | -.--% | -.--% | 3.27TCr | ||
| -0.45% | -0.08% | +10.10% | -23.36% | 1,70600Cr | ||
| +0.56% | +4.48% | +26.84% | +20.44% | 39TCr | ||
| +0.59% | -0.53% | +22.63% | +63.86% | 28TCr | ||
| +0.31% | +0.59% | +25.46% | +37.75% | 25TCr | ||
| +0.23% | +2.00% | +43.75% | +33.56% | 19TCr | ||
| -0.17% | +2.41% | +25.43% | +83.23% | 15TCr | ||
| +1.09% | -0.55% | +37.06% | +37.11% | 11TCr | ||
| +1.54% | +2.88% | +53.08% | +19.71% | 9.42TCr | ||
| +0.15% | +1.98% | +58.56% | +69.40% | 7.97TCr | ||
| Average | +0.38% | +1.04% | +30.29% | +34.17% | 32.8TCr | |
| Weighted average by Cap. | +0.11% | +0.74% | +20.21% | +7.82% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 8,62200Cr 7,22,70800Cr 7,47300Cr 7,00600Cr 6,38800Cr 12,01900Cr 8,22,83700Cr 12,21200Cr 82,48800Cr 32,20300Cr 4,11,89300Cr 32,36800Cr 31,66700Cr 13,74,02700Cr | 3,76800Cr 3,15,83500Cr 3,26600Cr 3,06200Cr 2,79200Cr 5,25300Cr 3,59,59400Cr 5,33700Cr 36,04800Cr 14,07300Cr 1,80,00400Cr 14,14500Cr 13,83900Cr 6,00,47300Cr |
| Net income | 85TCr 71,12700Cr 74TCr 69TCr 63TCr 1,18300Cr 80,98200Cr 1,20200Cr 8,11800Cr 3,16900Cr 40,53800Cr 3,18600Cr 3,11700Cr 1,35,22900Cr | -1,06400Cr -89,21300Cr -92TCr -86TCr -79TCr -1,48400Cr -1,01,57300Cr -1,50700Cr -10,18300Cr -3,97500Cr -50,84500Cr -3,99600Cr -3,90900Cr -1,69,61400Cr |
| Net Debt | -1,04600Cr -87,70300Cr -91TCr -85TCr -78TCr -1,45900Cr -99,85400Cr -1,48200Cr -10,01000Cr -3,90800Cr -49,98500Cr -3,92800Cr -3,84300Cr -1,66,74300Cr | -23TCr -18,92800Cr -20TCr -18TCr -17TCr -31TCr -21,55100Cr -32TCr -2,16000Cr -84TCr -10,78800Cr -85TCr -83TCr -35,98600Cr |
Employees
1,01,374
Sector
Integrated Oil & Gas
- Stock Market
- Stocks
- LKOH Stock
Select your edition
All financial news and data tailored to specific country editions
















