|
Market Closed -
Bombay S.E.
03:32:27 15/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 273.25 INR | +1.24% |
|
+4.19% | -9.82% |
| Market Cap | 167.69Cr 1.75Cr 1.51Cr 1.43Cr 1.3Cr 2.43Cr 2.45Cr 17Cr 6.57Cr 85Cr 6.57Cr 6.42Cr 271.16Cr | P/E 2025 |
16.2x | P/E 2026 | 105x |
|---|---|---|---|---|---|
| Enterprise Value | 417.5Cr 4.35Cr 3.77Cr 3.56Cr 3.23Cr 6.06Cr 6.1Cr 43Cr 16Cr 211.69Cr 16Cr 16Cr 675.13Cr | EV / Sales 2025 |
0.82x | EV / Sales 2026 | 0.79x |
| Free-Float |
14.46% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 day | +1.24% | ||
| 1 week | +4.19% | ||
| Current month | +4.85% | ||
| 1 month | +6.32% | ||
| 3 months | +7.28% | ||
| 6 months | +11.49% | ||
| Current year | -9.82% |
| 1 week | 264 | 283 | |
| 1 month | 245.2 | 283 | |
| Current year | 214.9 | 321 | |
| 1 year | 214.9 | 444 | |
| 3 years | 156 | 444 | |
| 5 years | 90.05 | 444 | |
| 10 years | 41.8 | 444 |
| Manager | Title | Age | Since |
|---|---|---|---|
Aditya Jindal
CEO | Chief Executive Officer | 39 | - |
Ravinder Hooda
DFI | Director of Finance/CFO | - | 11/02/2020 |
Sandhya Kumari
CMP | Compliance Officer | 33 | 23/05/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
Sanjiivv Jindall
CHM | Chairman | 69 | - |
Aditya Jindal
CHM | Chairman | 39 | - |
| Director/Board Member | 63 | 28/02/2018 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.24% | +4.19% | -2.45% | +59.80% | 1.73Cr | ||
| -0.62% | -9.38% | +90.86% | +339.91% | 4.05TCr | ||
| -0.98% | -7.83% | +105.13% | +181.82% | 3.37TCr | ||
| -0.03% | -0.86% | -10.68% | -22.99% | 3.1TCr | ||
| -1.38% | -8.68% | +25.84% | +67.87% | 2.63TCr | ||
| +2.13% | -1.29% | -22.55% | +44.55% | 2.03TCr | ||
| -3.77% | -2.56% | +51.08% | +140.49% | 1.81TCr | ||
| -1.61% | -3.38% | +37.41% | +14.46% | 1.72TCr | ||
| -1.49% | -3.68% | -5.51% | +2.08% | 1.61TCr | ||
| -2.66% | -2.82% | +18.11% | +141.78% | 1.49TCr | ||
| Average | -0.90% | -2.23% | +28.72% | +96.98% | 2.18TCr | |
| Weighted average by Cap. | -0.96% | -3.78% | +40.63% | +122.92% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 388.74Cr 4.05Cr 3.51Cr 3.32Cr 3.01Cr 5.64Cr 5.68Cr 40Cr 15Cr 197.11Cr 15Cr 15Cr 628.63Cr | 492.16Cr 5.13Cr 4.44Cr 4.2Cr 3.8Cr 7.14Cr 7.19Cr 50Cr 19Cr 249.55Cr 19Cr 19Cr 795.85Cr |
| Net income | 8.56Cr 9L 8L 7L 7L 12.41L 12.51L 87.18L 33.54L 4.34Cr 33.5L 32.76L 14Cr | 1.32Cr 1L 1L 1L 1L 2L 2L 13.48L 5L 67.06L 5L 5L 2.14Cr |
| Net Debt | 179.12Cr 1.87Cr 1.62Cr 1.53Cr 1.38Cr 2.6Cr 2.62Cr 18Cr 7.02Cr 91Cr 7.01Cr 6.86Cr 289.65Cr | 249.81Cr 2.6Cr 2.26Cr 2.13Cr 1.93Cr 3.62Cr 3.65Cr 25Cr 9.79Cr 126.67Cr 9.78Cr 9.57Cr 403.96Cr |
Employees
563
| Date | Price | Change | Volume |
|---|---|---|---|
| 15/26/15 | ₹273.25 | +1.24% | 592 |
| 11/26/11 | ₹269.90 | -2.67% | 530 |
| 10/26/10 | ₹277.30 | +4.09% | 2,472 |
| 09/26/09 | ₹266.40 | -1.32% | 753 |
| 08/26/08 | ₹269.95 | +2.94% | 1,848 |
- Stock Market
- Stocks
- MACPLASQ6 Stock
Select your edition
All financial news and data tailored to specific country editions
















