|
End-of-day quote
Taiwan S.E.
14/09/2026
|
5-day change | 1st Jan Change | ||
| 8.020 TWD | -0.12% |
|
-0.37% | -23.98% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.12% | -0.37% | -2.91% | -13.02% | -23.98% | -32.32% | -56.17% | -46.71% | -15.40% | 5.09Cr | ||
| -0.05% | -2.26% | -12.32% | +4.60% | +34.02% | +35.14% | +32.80% | +0.61% | +325.31% | 12TCr | ||
| -1.64% | +6.18% | +3.01% | -3.49% | +104.45% | +174.75% | +856.75% | +531.21% | +1,623.94% | 5.37TCr | ||
| -6.44% | -5.24% | -14.14% | -27.41% | +79.28% | +87.53% | +310.30% | +483.62% | +739.69% | 4.28TCr | ||
| +0.28% | -3.13% | -12.94% | -19.62% | +27.39% | +42.25% | +161.81% | +232.13% | +506.13% | 3.47TCr | ||
| -0.87% | +0.49% | -9.86% | -4.11% | +60.25% | +70.87% | +89.53% | +92.35% | +183.87% | 3TCr | ||
| -1.11% | -1.32% | -12.15% | -4.97% | +16.91% | +7.27% | +43.63% | +38.42% | +476.19% | 2.8TCr | ||
| -0.13% | -2.66% | -1.37% | +18.68% | -14.37% | -13.31% | +0.75% | -37.33% | +80.16% | 2.6TCr | ||
| -5.56% | -4.77% | -8.33% | -11.95% | -3.00% | +3.81% | +62.27% | +13.08% | +236.14% | 1.86TCr | ||
| +0.41% | -0.21% | -6.44% | +46.56% | +44.89% | +9.63% | +38.08% | -39.01% | +440.25% | 1.66TCr | ||
| +0.61% | +4.35% | +5.02% | -5.92% | -15.19% | -8.15% | +126.46% | +85.63% | - | 1.49TCr | ||
| -8.34% | -6.32% | -13.41% | -16.92% | +56.66% | +50.77% | +56.34% | +50.49% | +222.22% | 1.1TCr | ||
| -5.34% | -8.54% | -16.42% | -50.39% | +89.67% | +206.32% | +113.72% | +126.43% | +558.97% | 958.62Cr | ||
| -4.49% | +4.04% | -5.47% | -24.10% | -14.23% | +38.41% | +78.31% | +75.63% | +132.85% | 953.84Cr | ||
| -0.12% | +1.65% | -10.89% | -19.99% | +7.83% | +23.61% | +42.19% | +12.71% | +251.71% | 886.69Cr | ||
| -7.32% | -0.09% | -3.52% | +0.61% | +92.05% | +73.08% | +90.94% | +142.36% | +135.56% | 817.69Cr | ||
| +3.56% | +3.02% | -6.92% | -5.97% | +12.44% | +20.58% | +77.15% | +59.55% | - | 731.55Cr | ||
| -6.15% | -4.11% | -10.39% | -18.77% | +63.01% | +74.26% | +162.03% | +162.61% | +425.27% | 680.53Cr | ||
| -5.18% | -2.84% | -10.49% | -19.45% | +24.30% | +29.84% | +10.79% | -27.82% | +9.36% | 635.12Cr | ||
| -0.91% | -3.85% | +0.95% | +3.64% | +57.26% | +44.46% | +476.90% | +224.22% | +3,093.57% | 588.55Cr | ||
| Average | -2.45% | +0.66% | -7.45% | -8.60% | +34.98% | +46.94% | +138.73% | +109.01% | +523.66% | 2.29TCr | |
| Weighted average by Cap. | -1.76% | -0.11% | -8.49% | -4.68% | +42.69% | +56.07% | +184.34% | +147.24% | +553.56% |
- Stock Market
- Stocks
- 3058 Stock
- Sector Leader Electronics Inc.
Select your edition
All financial news and data tailored to specific country editions
















