Inactive Instrument
Galenica Share Price Swiss Exchange
Stocks
VIFN0
CH0015536466
Pharmaceuticals
OTC Markets Traded| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 1.23TCr | ||
| +0.32% | -2.41% | +43.01% | +140.80% | 98TCr | ||
| +1.27% | -1.85% | +52.85% | +39.65% | 55TCr | ||
| +6.25% | +3.80% | +25.17% | +67.39% | 38TCr | ||
| -0.06% | -3.09% | +23.33% | +16.78% | 32TCr | ||
| +0.42% | -1.28% | +27.89% | +14.71% | 27TCr | ||
| +1.67% | -1.47% | +26.76% | +32.88% | 27TCr | ||
| +2.39% | +4.42% | -36.96% | -45.12% | 20TCr | ||
| +2.11% | -1.66% | +26.53% | +50.10% | 18TCr | ||
| +0.90% | +0.46% | +17.59% | +59.86% | 15TCr | ||
| Average | +1.50% | -2.70% | +22.91% | +41.89% | 36.69TCr | |
| Weighted average by Cap. | +1.45% | -3.50% | +31.22% | +64.49% |
Employees
-
Sector
Pharmaceuticals
















