Sector Becton, Dickinson and Company
Equities
BDX
US0758871091
Medical Equipment, Supplies & Distribution
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 154.22 USD | -0.80% |
|
-0.19% | -20.53% |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.80% | -0.19% | -5.49% | -23.94% | -20.53% | -23.57% | -39.04% | -37.80% | +0.20% | 4.39TCr | ||
| -2.36% | -2.50% | -9.02% | -20.35% | -19.95% | -20.95% | -2.89% | -17.04% | +136.11% | 17TCr | ||
| -0.80% | +0.67% | -1.98% | -10.58% | -9.21% | +5.20% | +7.67% | -28.52% | +15.27% | 11TCr | ||
| -0.51% | -1.23% | -8.42% | -4.43% | -5.01% | +12.83% | +92.63% | +174.65% | +279.94% | 6.24TCr | ||
| +1.74% | +6.94% | +6.17% | +18.01% | +24.51% | +97.92% | +104.51% | +115.18% | +619.27% | 6.22TCr | ||
| -0.20% | +2.98% | +7.57% | +12.54% | +8.57% | - | - | - | - | 3.7TCr | ||
| -2.53% | +2.89% | -3.45% | -5.01% | -3.54% | -3.21% | -44.35% | -33.12% | +283.35% | 2.46TCr | ||
| -0.52% | +1.77% | +0.46% | -13.33% | -12.20% | +0.67% | +13.93% | +11.77% | +217.34% | 2.18TCr | ||
| -1.47% | -1.97% | +4.14% | -5.63% | -5.77% | -20.11% | +11.99% | +6.50% | +114.44% | 1.98TCr | ||
| +0.83% | +0.71% | +3.59% | -20.53% | -18.90% | +4.70% | -39.42% | -53.39% | +191.94% | 1.95TCr | ||
| -0.77% | +0.69% | +7.68% | -6.89% | -6.76% | +21.76% | -27.69% | -13.48% | +273.60% | 1.85TCr | ||
| +0.10% | +2.45% | -0.65% | +0.29% | +3.56% | -9.02% | -29.12% | -45.06% | -14.80% | 1.8TCr | ||
| -1.25% | -3.61% | -17.54% | -31.87% | -30.72% | -22.47% | -37.28% | -31.41% | +489.96% | 1.36TCr | ||
| -2.01% | +5.01% | -0.80% | +0.26% | +2.09% | +15.39% | +44.18% | +15.32% | +294.07% | 1.33TCr | ||
| -0.80% | +1.49% | -0.96% | +0.20% | +10.88% | +5.48% | -48.93% | -70.78% | +136.14% | 1.24TCr | ||
| -1.07% | +2.84% | +3.73% | -4.29% | +3.56% | +24.56% | +55.23% | +34.96% | +285.42% | 1.22TCr | ||
| -0.59% | +3.49% | -2.71% | -23.62% | -16.97% | -0.60% | - | - | - | 1.14TCr | ||
| -0.87% | +2.82% | -4.99% | -18.60% | -10.26% | -38.40% | -60.01% | -79.80% | -59.11% | 885.37Cr | ||
| +0.63% | -0.26% | +3.47% | -13.76% | -7.84% | +13.61% | -40.84% | -53.66% | +104.50% | 752.57Cr | ||
| +0.27% | +1.97% | +0.73% | -28.01% | -26.71% | -2.25% | -29.51% | -41.73% | +341.54% | 677.36Cr | ||
| Average | -0.65% | +1.63% | -0.92% | -9.98% | -7.06% | +3.24% | -3.83% | -8.19% | +206.07% | 3.5TCr | |
| Weighted average by Cap. | -0.92% | +1.34% | -2.79% | -9.62% | -7.88% | +3.99% | +11.76% | +8.64% | +187.58% |
- Stock Market
- Equities
- BDX Stock
- Sector Becton, Dickinson and Company
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















