Inactive Instrument
Petromaroc Corp Share Price Toronto S.E.
Stocks
JE00BP0S1L63
Business Support Services
OTC Markets Traded| 1 day | -20.00% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 27/05/2021 | |
John Paul Smith
LAW | General Counsel | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 30/11/2020 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -20.00% | -.--% | - | - | 1.51Cr | ||
| +0.99% | -5.46% | +25.55% | +127.69% | 6.72TCr | ||
| -0.84% | -4.96% | +8.44% | -4.07% | 2.95TCr | ||
| +2.89% | -7.66% | +31.09% | +10.37% | 501.94Cr | ||
| -0.32% | -3.25% | - | - | 473.2Cr | ||
| +3.17% | +10.44% | +31.88% | +82.73% | 416.59Cr | ||
| +0.13% | -3.85% | -4.05% | +20.42% | 281.26Cr | ||
| -1.64% | +3.31% | +58.51% | +399.98% | 150.73Cr | ||
| +1.60% | +9.48% | -53.05% | -19.49% | 148.43Cr | ||
| +0.38% | +2.54% | +50.79% | +109.43% | 106.33Cr | ||
| Average | -1.36% | -1.16% | +18.65% | +90.88% | 1.3TCr | |
| Weighted average by Cap. | +0.58% | -5.03% | +20.46% | +85.22% |
Employees
-
Sector
Business Support Services
















