|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 5,917.00 JPY | -1.96% |
|
-3.62% | -1.73% |
| 14/01 | BOJ puts self defense ahead of solidarity with Fed's Powell | RE |
| 12/01 | Japan sets sail on rare earth hunt as China tightens supplies | RE |
Quotes 5-day view: Nomura Research Institute, Ltd.
Delayed Quote Japan Exchange| 14/01/2026 | 15/01/2026 | 16/01/2026 | 19/01/2026 | 20/01/2026 | |
|---|---|---|---|---|---|
| Last | 6,139.00 ¥ | 6,150.00 ¥ | 5,997.00 ¥ | 6,067.00 ¥ | 6,035.00 ¥ |
| Volume | 17,65,200 | 17,68,300 | 19,35,500 | 15,68,400 | 16,43,300 |
| Change | -1.10% | +0.18% | -2.49% | +1.17% | -0.53% |
| Opening | 6,118.00 ¥ | 6,202.00 ¥ | 6,051.00 ¥ | 5,960.00 ¥ | 6,003.00 ¥ |
| High | 6,190.00 ¥ | 6,269.00 ¥ | 6,132.00 ¥ | 6,130.00 ¥ | 6,125.00 ¥ |
| Low | 6,068.00 ¥ | 6,150.00 ¥ | 5,962.00 ¥ | 5,957.00 ¥ | 5,995.00 ¥ |
Performance
| 1 day | -1.96% | ||
| 1 week | -3.62% | ||
| Current month | -1.73% | ||
| 1 month | -2.05% | ||
| 3 months | +3.93% | ||
| 6 months | +10.95% | ||
| Current year | -1.73% | ||
| 1 year | +27.14% | ||
| 3 years | +82.91% | ||
| 5 years | +53.09% | ||
| 10 years | +401.31% |
Volumes
marketsDaily volume
16,72,500
Estimated daily volume
16,72,500
Avg. Volume 20 sessions
14,69,000
Daily volume ratio
1.14
Avg. Volume 20 sessions JPY
8,69,20,73,000
Avg. Volume 20 sessions USD
5,50,38,206.24
Record volume 1
11,91,89,348
Record volume 2
3,13,23,296
Record volume 3
3,11,90,801
Capital turnover ratio
0
Float rotation
0
Basic data
Capitalization (JPY)
34,59,95,04,66,729
Capitalization (USD)
21,90,82,65,529
Net sales (JPY)
7,64,81,30,00,000
Net sales (USD)
4,84,27,64,787
Number of employees
16,679
Sales / Employee (JPY)
4,58,54,847
Sales / Employee (USD)
2,90,351
Free-Float
71.62 %
Free-Float capitalization (JPY)
25,12,28,29,01,949
Free-Float capitalization (USD)
15,90,76,73,081
Average Daily Capital Traded
0.25%
Indicators
Moving average 5 days
6,077.6
Moving average 20 days
6,084.65
Moving average 50 days
6,133.04
Moving average 100 days
5,941.62
Price spread / (MMA5)
+2.71%
Price spread / (MMA20)
+2.83%
Price spread / (MMA50)
+3.65%
Price spread / (MMA100)
+0.42%
STIM
RSI 9 days
43.09
RSI 14 days
45.88
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.96% | -3.62% | +27.14% | +82.91% | 2.19TCr | ||
| -4.68% | -3.90% | +29.61% | +106.34% | 27TCr | ||
| -4.72% | -1.48% | -22.66% | -2.77% | 17TCr | ||
| +0.65% | -2.19% | -22.63% | -8.56% | 12TCr | ||
| -2.05% | -0.77% | -13.87% | +7.56% | 10TCr | ||
| -0.27% | +3.41% | -8.12% | +6.87% | 7.37TCr | ||
| -2.19% | -4.88% | -26.42% | +23.44% | 7.35TCr | ||
| -1.98% | -1.52% | +20.74% | +42.39% | 7.06TCr | ||
| -0.28% | +0.84% | -6.65% | +50.06% | 5.02TCr | ||
| -0.09% | -5.44% | +60.07% | +136.29% | 4.88TCr | ||
| Average | -0.29% | -1.90% | +3.72% | +44.45% | 10.05TCr | |
| Weighted average by Cap. | +0.09% | -2.41% | +2.14% | +44.18% |
Historical Quotes: Nomura Research Institute, Ltd.
| Date | Opening | High | Low | End-of-day | Volume | Change |
|---|
Latest transactions
c62813ec5d1464f123d6dec81f46d.3B8yBjm3qM7RoiTu5sCNGsBllZBhrh5FJjbsFMCDhUc.m04KXwjY8oq10mynv4TjbK0LptcE1m8cdn2Effnx7wu7T3NIV4XrjLuWYQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 12:00:00 pm | 5,917.00 | 5,04,800 | 16,72,500 |
| 11:54:59 am | 5,923.00 | 100 | 11,67,700 |
| 11:54:57 am | 5,921.00 | 100 | 11,67,600 |
| 11:54:57 am | 5,922.00 | 100 | 11,67,500 |
| 11:54:57 am | 5,922.00 | 100 | 11,67,400 |
| 11:54:56 am | 5,921.00 | 100 | 11,67,300 |
| 11:54:56 am | 5,921.00 | 100 | 11,67,200 |
| 11:54:56 am | 5,920.00 | 100 | 11,67,100 |
| 11:54:56 am | 5,922.00 | 100 | 11,67,000 |
| 11:54:55 am | 5,922.00 | 100 | 11,66,900 |
Course Extremes
| 1 week | 5,885 | 6,269 | |
| 1 month | 5,885 | 6,300 | |
| Current year | 5,885 | 6,300 | |
| 1 year | 4,621 | 6,476 | |
| 3 years | 2,908 | 6,476 | |
| 5 years | 2,908 | 6,476 | |
| 10 years | 987.88 | 6,476 |
Monthly variations
Annual variations
| 2026 | +0.23% | ||
| 2025 | +29.23% | ||
| 2024 | +13.61% | ||
| 2023 | +31.65% | ||
| 2022 | -36.88% | ||
| 2021 | +33.56% | ||
| 2020 | +58.04% | ||
| 2019 | +72.12% | ||
| 2018 | -22.23% | ||
| 2017 | +47.19% | ||
| 2016 | -16.15% | ||
| 2015 | +38.65% | ||
| 2014 | +11.76% | ||
| 2013 | +84.99% | ||
| 2012 | +2.99% | ||
| 2011 | -3.76% | ||
| 2010 | -1.26% | ||
| 2009 | +8.41% | ||
| 2008 | -54.10% | ||
| 2007 | +6.60% | ||
| 2006 | +19.45% | ||
| 2005 | +50.52% | ||
| 2004 | -8.13% | ||
| 2003 | -6.45% | ||
| 2002 | -27.37% | ||
| 2001 | +9.47% |
- Stock Market
- Equities
- 4307 Stock
- Quotes Nomura Research Institute, Ltd.
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















