|
End-of-day quote
Taipei Exchange
28/08/2026
|
5-day change | 1st Jan Change | ||
| 79.10 TWD | +1.28% |
|
+3.26% | +21.88% |
| Market Cap | 270.12Cr 8.53Cr 7.35Cr 6.89Cr 6.29Cr 12Cr 815.26Cr 12Cr 82Cr 32Cr 411.54Cr 32Cr 31Cr 1.36TCr | P/E 2024 |
15.7x | P/E 2025 | 11.1x |
|---|---|---|---|---|---|
| Enterprise Value | 228.05Cr 7.2Cr 6.21Cr 5.82Cr 5.31Cr 10Cr 688.29Cr 10Cr 69Cr 27Cr 347.44Cr 27Cr 26Cr 1.15TCr | EV / Sales 2024 |
3.75x | EV / Sales 2025 | 3.32x |
| Free-Float |
69.4% | Yield 2024 |
4.89% | Yield 2025 | 6.93% |
| 1 day | +1.28% | ||
| 1 week | +3.26% | ||
| Current month | +1.28% | ||
| 1 month | +1.41% | ||
| 3 months | -35.69% | ||
| 6 months | +10.63% | ||
| Current year | +21.88% |
| 1 week | 75.1 | 80.3 | |
| 1 month | 73.2 | 83 | |
| Current year | 63.5 | 143.5 | |
| 1 year | 63.5 | 143.5 | |
| 3 years | 49.15 | 143.5 | |
| 5 years | 41.8 | 143.5 | |
| 10 years | 10.24 | 143.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Te Hsun Huang
CEO | Chief Executive Officer | - | 23/04/2002 |
Hsin Hua Chou
DFI | Director of Finance/CFO | - | 02/09/2005 |
Kung An Lin
CTO | Chief Tech/Sci/R&D Officer | - | 01/04/2019 |
| Director | Title | Age | Since |
|---|---|---|---|
Shen Pao Chen
CHM | Chairman | - | 01/05/2002 |
Shih Wei Lo
BRD | Director/Board Member | 60 | 24/09/2010 |
Chih Ta Yan
BRD | Director/Board Member | - | 09/06/2014 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.28% | +3.26% | -3.06% | +30.53% | 8.53Cr | ||
| +3.10% | +5.15% | +187.73% | +468.47% | 20TCr | ||
| -1.61% | -3.24% | +12.60% | +294.10% | 10TCr | ||
| -0.18% | -3.35% | +339.20% | +1,258.91% | 6.21TCr | ||
| -5.93% | +2.30% | +640.00% | +530.68% | 5.75TCr | ||
| -2.48% | -2.72% | +221.00% | +987.99% | 5.3TCr | ||
| -2.30% | -3.59% | - | - | 4.01TCr | ||
| -8.15% | -4.78% | -6.72% | +1,084.31% | 3.44TCr | ||
| -0.74% | +1.16% | +94.37% | +649.00% | 3.67TCr | ||
| -0.26% | +0.40% | +89.80% | +501.28% | 3.48TCr | ||
| Average | -1.73% | +2.20% | +174.99% | +645.03% | 6.21TCr | |
| Weighted average by Cap. | -0.70% | +2.51% | +197.83% | +625.89% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 52Cr 1.63Cr 1.4Cr 1.32Cr 1.2Cr 2.26Cr 155.59Cr 2.27Cr 16Cr 6.09Cr 79Cr 6.11Cr 5.98Cr 260.43Cr | 54Cr 1.71Cr 1.47Cr 1.38Cr 1.26Cr 2.37Cr 163.18Cr 2.38Cr 16Cr 6.39Cr 82Cr 6.41Cr 6.27Cr 273.13Cr |
| Net income | 15Cr 45.81L 39.47L 37.01L 33.78L 63.64L 44Cr 63.84L 4.39Cr 1.71Cr 22Cr 1.72Cr 1.68Cr 73Cr | 20Cr 64.52L 55.6L 52.13L 47.59L 89.64L 62Cr 89.93L 6.18Cr 2.41Cr 31Cr 2.42Cr 2.37Cr 103.22Cr |
| Net Debt | -30Cr -95.75L -82.51L -77.36L -70.62L -1.33Cr -92Cr -1.33Cr -9.18Cr -3.58Cr -46Cr -3.59Cr -3.52Cr -153.17Cr | -42Cr -1.33Cr -1.14Cr -1.07Cr -97.98L -1.85Cr -126.98Cr -1.85Cr -13Cr -4.97Cr -64Cr -4.99Cr -4.88Cr -212.54Cr |
Employees
-
Sector
Semiconductors
| Date | Price | Change | Volume |
|---|---|---|---|
| 28/26/28 | NT$79.10 | +1.28% | 2,48,772 |
| 27/26/27 | NT$78.10 | -1.01% | 97,855 |
| 26/26/26 | NT$78.90 | +3.00% | 1,43,896 |
| 25/26/25 | NT$76.60 | -0.26% | 1,52,138 |
| 24/26/24 | NT$76.80 | +0.26% | 1,00,351 |
- Stock Market
- Stocks
- 4951 Stock
Select your edition
All financial news and data tailored to specific country editions
















