|
Market Closed -
Oslo Bors
08:15:00 02/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 108.40 NOK | +0.18% |
|
-2.17% | +19.51% |
| 27/08 | Danske Bank cuts the target price for Endúr to 130 Norwegian kroner (140), reiterates buy - BN | FW |
| 24/08 | Nordea cuts its target price for Endúr to 131 Norwegian kroner (136), reiterates buy | FW |
Stock exchange
Oslo Bors
ENDUR 108.40 kr
+0.18%
1.96Cr
kr
Quotes 5-day view: Endúr ASA
Real-time Oslo Bors| 27/08/2026 | 28/08/2026 | 31/08/2026 | 01/09/2026 | 02/09/2026 | |
|---|---|---|---|---|---|
| Last | NOK 109.60 | NOK 108.80 | NOK 109.40 | NOK 108.20 | NOK 108.40 |
| Volume | 65,568 | 1,46,681 | 2,88,651 | 3,09,742 | 1,81,191 |
| Change | -1.97% | -0.73% | +0.55% | -1.10% | +0.18% |
| Opening | NOK 111.00 | NOK 109.60 | NOK 108.60 | NOK 112.60 | NOK 108.00 |
| High | NOK 111.00 | NOK 110.20 | NOK 110.60 | NOK 113.20 | NOK 108.40 |
| Low | NOK 109.60 | NOK 108.20 | NOK 108.60 | NOK 107.80 | NOK 106.60 |
Performance
| 1 day | +0.18% | ||
| 1 week | -2.17% | ||
| Current month | -0.91% | ||
| 1 month | -5.74% | ||
| 3 months | -9.36% | ||
| 6 months | +0.93% | ||
| Current year | +19.51% | ||
| 1 year | +22.07% | ||
| 3 years | +171.00% | ||
| 5 years | +189.07% |
Volumes
marketsDaily volume
1,81,191
Estimated daily volume
1,81,191
Avg. Volume 20 sessions
1,73,979
Daily volume ratio
1.04
Avg. Volume 20 sessions NOK
1,88,59,323.6
Avg. Volume 20 sessions USD
20,26,641.77
Record volume 1
49,16,526
Record volume 2
32,43,139
Record volume 3
23,55,682
Capital turnover ratio
0
Float rotation
0.01
Basic data
Market Cap (NOK)
5,52,28,02,849
Market Cap (USD)
59,34,85,917
Net sales (NOK)
6,42,00,00,000
Net sales (USD)
68,98,99,620
Number of employees
1,048
Sales / Employee (NOK)
61,25,954
Sales / Employee (USD)
6,58,301
Free-Float
52.17 %
Free-Float capitalization (NOK)
2,89,25,80,974
Free-Float capitalization (USD)
31,08,39,644
Average Daily Capital Traded
0.34%
Indicators
Moving average 5 days
109.56
Moving average 20 days
113.88
Moving average 50 days
113.33
Moving average 100 days
114.24
Price spread / (MMA5)
+1.07%
Price spread / (MMA20)
+5.06%
Price spread / (MMA50)
+4.55%
Price spread / (MMA100)
+5.39%
STIM
RSI 9 days
39.98
RSI 14 days
41.99
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.18% | -2.17% | +22.07% | +171.00% | 59Cr | ||
| -0.99% | +6.06% | +1,972.30% | - | 712.36Cr | ||
| -1.97% | -4.33% | -2.45% | - | 663.43Cr | ||
| +1.82% | +5.27% | +466.74% | +291.25% | 133.16Cr | ||
| -4.07% | -7.83% | -25.57% | -67.99% | 74Cr | ||
| -1.28% | -.--% | -.--% | -.--% | 8.53Cr | ||
| -0.26% | -1.04% | +13.02% | +13.69% | 7.1Cr | ||
| +7.26% | -6.34% | +211.11% | +463.56% | 6.25Cr | ||
| +4.69% | -1.47% | -18.29% | -27.96% | 5.09Cr | ||
| Average | +0.60% | -2.02% | +293.21% | +120.51% | 185.42Cr | |
| Weighted average by Cap. | -1.20% | -0.94% | +878.65% | +159.69% |
Historical Quotes: Endúr ASA
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
1b4170812f3f802460.0YtR2XE4x_YxoYN8tpCKpJ2VKLfPYlMeAvoX8lVI8Fk.5rsS4RRIpZRSkcwTzOa_4OqkSdqQJQRTWopSkR59hW2VxRmbC1-vtX6Stw
| Date | Price | Volume | Total |
|---|---|---|---|
| 07:59:07 pm | 108.40 | 245 | 1,31,191 |
| 07:55:17 pm | 108.40 | 1 | 1,30,946 |
| 07:55:17 pm | 108.40 | 81 | 1,30,945 |
| 07:55:17 pm | 108.40 | 470 | 1,30,864 |
| 07:55:17 pm | 108.40 | 38 | 1,30,394 |
| 07:55:17 pm | 108.40 | 55 | 1,30,356 |
| 07:55:17 pm | 108.40 | 251 | 1,30,301 |
| 07:55:17 pm | 108.40 | 16 | 1,30,050 |
| 07:55:17 pm | 108.40 | 149 | 1,30,034 |
| 07:55:17 pm | 108.40 | 60 | 1,29,885 |
Price Extremes
| 1 week | 106.6 | 113.2 | |
| 1 month | 106.6 | 120.6 | |
| Current year | 86 | 126 | |
| 1 year | 81.1 | 126 | |
| 3 years | 35.4 | 126 | |
| 5 years | 18.55 | 126 | |
| 10 years | 18.55 | 160 |
Monthly variations
Annual variations
| 2026 | +19.51% | ||
| 2025 | +30.69% | ||
| 2024 | +82.63% | ||
| 2023 | +10.18% | ||
| 2022 | +0.12% | ||
| 2021 | -43.52% | ||
| 2020 | +4.72% | ||
| 2019 | -14.84% |
- Stock Market
- Stocks
- ENDUR Stock
- Quotes Endúr ASA
Select your edition
All financial news and data tailored to specific country editions

















