|
Market Closed -
BME
07:30:26 01/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 1.380 EUR | 0.00% |
|
0.00% | +12.20% |
| Market Cap | 1.56Cr 1.81Cr 1.47Cr 1.34Cr 2.51Cr 171.62Cr 2.53Cr 17Cr 6.75Cr 87Cr 6.79Cr 6.64Cr 289.47Cr | P/E 2024 * |
-
| P/E 2025 | - |
|---|---|---|---|---|---|
| Enterprise Value | 89.9L 1.04Cr 84.57L 77.04L 1.45Cr 99Cr 1.46Cr 10Cr 3.89Cr 50Cr 3.91Cr 3.83Cr 166.84Cr | EV / Sales 2024 |
6.37x | EV / Sales 2025 | - |
| Free-Float |
50.93% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 month | -0.72% | ||
| 3 months | -1.43% | ||
| 6 months | +13.11% | ||
| Current year | +12.20% |
| 1 week | 1.37 | 1.39 | |
| 1 month | 1.37 | 1.4 | |
| Current year | 1.21 | 1.42 | |
| 1 year | 1.21 | 1.42 | |
| 3 years | 1.21 | 1.42 | |
| 5 years | 1.21 | 1.82 | |
| 10 years | 1.21 | 2.4 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
| Corporate Secretary | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | - | |
| Chairman | - | 07/07/2020 | |
Paz González
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | +11.29% | -1.43% | 1.81Cr | ||
| +0.21% | -4.20% | -1.27% | - | 5.05TCr | ||
| -1.40% | -4.98% | +3.25% | +17.04% | 1.82TCr | ||
| -0.03% | -4.37% | -6.90% | -14.55% | 1.72TCr | ||
| +0.40% | -2.85% | -11.29% | -10.93% | 1.49TCr | ||
| +0.02% | -1.61% | -4.28% | -0.80% | 1.48TCr | ||
| -0.46% | -3.92% | +4.76% | -5.68% | 1.23TCr | ||
| +0.36% | -3.99% | -6.70% | -7.27% | 1.2TCr | ||
| -0.22% | -3.96% | -6.82% | -7.59% | 1.19TCr | ||
| +0.15% | -2.92% | -5.38% | -1.54% | 1.08TCr | ||
| Average | -0.10% | -2.99% | -2.33% | -3.64% | 1.63TCr | |
| Weighted average by Cap. | -0.07% | -3.56% | -3.18% | -3.39% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 10L 11.58L 9L 9L 16.1L 11Cr 16.19L 1.11Cr 43.25L 5.59Cr 43.49L 42.55L 19Cr | - |
| Net income | -3L -4L -3L -3L -5L -3.4Cr -5L -34.38L -13.38L -1.73Cr -13.46L -13.17L -5.74Cr | -7L -8L -6L -6L -10.53L -7.19Cr -10.59L -72.68L -28.29L -3.66Cr -28.45L -27.83L -12Cr |
| Net Debt | -76.54L -88.74L -72L -65.59L -1.23Cr -84Cr -1.24Cr -8.51Cr -3.31Cr -43Cr -3.33Cr -3.26Cr -142.05Cr | -66.08L -76.61L -62.16L -56.63L -1.06Cr -73Cr -1.07Cr -7.35Cr -2.86Cr -37Cr -2.88Cr -2.81Cr -122.64Cr |
Employees
-
Sector
Residential REITs
| Date | Price | Change |
|---|---|---|
| 01/26/01 | €1.380 | 0.00% |
| 31/26/31 | €1.380 | 0.00% |
| 28/26/28 | €1.380 | 0.00% |
| 27/26/27 | €1.380 | 0.00% |
| 26/26/26 | €1.380 | 0.00% |
- Stock Market
- Stocks
- DOMO Stock
Select your edition
All financial news and data tailored to specific country editions
















