|
Market Closed -
Toronto S.E.
12:26:13 15/08/2026 am IST
|
5-day change | 1st Jan Change | ||
| 0.0800 CAD | +6.67% |
|
-11.76% | -54.55% |
| Market Cap | 78.4T 56.5T 48.8T 45.85T 41.7T 54.02L 79.69T 5L 2L 27.05L 2L 2L 89.9L | P/E 2023 |
0.83x | P/E 2024 | - |
|---|---|---|---|---|---|
| Enterprise Value | -1L -88.71T -76.62T -72T -65.48T -84.83L -1L -8L -3L -42.48L -3L -3L -1.41Cr | EV / Sales 2023 |
-
| EV / Sales 2024 | - |
| Free-Float |
-
| Yield 2023 * |
-
| Yield 2024 | - |
| 26/24/26 | Canadian Investment Regulatory Organization Trading Halt - ALTN.P | AQ |
| 05/23/05 | IIROC Trading Resumption - ALTN.P | AQ |
| 31/20/31 | Altina Capital : IIROC Trading Halt - ALTN.P | AQ |
| 1 day | +6.67% |
| 3 years | 0 | 0.08 | |
| 5 years | 0 | 0.15 | |
| 10 years | 0 | 0.4 |
| 2023 | 2024 | |
|---|---|---|
| Net sales | - | - |
| Net income | 94.57T 68.15T 58.86T 55.31T 50.3T 65.16L 96.13T 6L 3L 32.63L 3L 3L 1.08Cr | -75.42T -54.35T -46.94T -44.11T -40.11T -51.97L -76.66T -5L -2L -26.02L -2L -2L -86.48L |
| Net Debt | -1L -90.4T -78.08T -73.37T -66.72T -86.44L -1L -9L -3L -43.29L -3L -3L -1.44Cr | -2L -1L -1L -1L -1L -1.39Cr -2L -13.81L -5L -69.53L -5L -5L -2.31Cr |
Employees
-
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 14/26/14 | CA$0.0800 | +6.67% | 1,47,000 |
| 13/26/13 | CA$0.0750 | -6.25% | 13,000 |
| 12/26/12 | CA$0.0800 | +14.29% | 6,04,172 |
| 11/26/11 | CA$0.0700 | +16.67% | 1,25,000 |
| 10/26/10 | CA$0.0600 | 0.00% | 2,61,600 |
- Stock Market
- Stocks
- ALTN.P Stock
Select your edition
All financial news and data tailored to specific country editions
















