| Market Closed - Fonds 02:30:00 25/06/2026 pm IST | 5-day change | 1st Jan Change | ||
| 2.307 USD | +1.36% |
|
-1.41% | +24.49% |
| Current month | +0.05% | ||
| 1 month | +3.06% |
Chart GlobalAccess Emerging Mkt Eq M Acc USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 25/26/25 | $2.307 | +1.36% |
| 24/26/24 | $2.276 | +0.18% |
| 23/26/23 | $2.272 | -3.61% |
| 22/26/22 | $2.357 | +0.81% |
| 19/26/19 | $2.338 | -0.09% |
Real-time Fonds, June 25, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















