Components First Trust Indxx Global Agriculture ETF - USD

ETF

FTAG

US33734X8121

Market Closed - 01:45:00 17/10/2026 am IST 5-day change 1st Jan Change
28.60 USD -0.50% Intraday chart for First Trust Indxx Global Agriculture ETF - USD -0.67% +8.82%

Holdings Breakdown

ETF Holdings Weight Distribution

Top 3 countries

Top 3 sectors

Market Cap Sizes

Components: First Trust Indxx Global Agriculture ETF - USD

22.26USD-1.46%+13.34% 95Cr -
641.86USD-1.35%+37.87% 18TCr 10.22%
53.23EUR+1.16%+19.81% 5.08TCr 9.34%
44.46EUR+0.11%+20.13% 4.89TCr 7.73%
12.88USD0.00% - - 859.35Cr 6.82%
100.81CAD+2.07%+18.99% 3.32TCr 5.68%
8.500QAR-3.58%-28.75% 1.41TCr 5.49%
2,920.90INR+2.07%-21.25% - 3.38TCr 4.15%
2,644.50JPY+2.58%+19.31% 1.84TCr 3.63%
3.440SGD-1.15% - - 1.69TCr 3.53%
11.60USD-2.93%+25.81% 1.48TCr 3.33%
120.85USD+0.90%+56.26% 1.81TCr 3.22%
4.320MYR+1.41% - - 833.17Cr 2.57%
18.82USD-0.69%-21.88% 602.41Cr 2.41%
100.58USD-0.24%+27.77% - 954.4Cr 1.97%
21.42EUR+0.47%+60.33% 1.11TCr 1.94%
60.20USD-0.45%-12.50% 1.73TCr 1.62%
5.660USD+0.71%-59.19% 87Cr 1.58%
94.84USD+0.60%-23.86% 411.54Cr 1.43%
4.970USD0.00%-12.96% - 641.49Cr 1.36%
2,102.50JPY+2.11%+5.02% 470.69Cr 1.28%
4.150EUR+0.39% - - 98Cr 1.27%
8,542.00JPY-0.78%+59.28% 726.74Cr 1.09%
533.50INR-1.29%-32.87% 481.69Cr 1.09%
1,758.60INR-0.38%-22.41% 548.89Cr 0.92%
329.50CHF0.00%-10.58% 390.83Cr 0.87%
22.58MXN-3.13%+44.74% 243.44Cr 0.86%
600.50JPY+2.79%+34.76% 611.96Cr 0.85%
2,751.00INR+0.89%-26.04% - 322.07Cr 0.77%
3.950AUD+0.77% - - 475.01Cr 0.76%
54.57USD+0.59%-6.48% - 315.84Cr 0.73%
632.40INR+0.72%-17.38% 168.87Cr 0.7%
14.06EUR+0.57%+13.20% 280.51Cr 0.57%
18.30EUR-4.09%-30.15% 126.1Cr 0.54%
404.75INR-0.02%-14.07% 213.36Cr 0.52%
364.25TRY-2.61%-29.88% 76Cr 0.49%
388.10INR-0.56%-19.50% - 165.1Cr 0.39%
372.75TRY-5.51%+7.11% - 266.61Cr 0.36%
564.20INR-1.39%+14.27% - 89Cr 0.3%
107.36USD-2.92%-8.92% - 112.46Cr 0.3%
  1. Stock Market
  2. ETF
  3. FTAG ETF
  4. Components First Trust Indxx Global Agriculture ETF - USD