|
End-of-day quote
London S.E.
|
||
| - GBX | - |
|
| 29/15/29 | TXO : Empire Energy Updates | PU |
| 01/15/01 | TXO : Statement re Annual Accounts | PU |
| 30/15/30 | TXO : Statement re trading on AIM | PU |
| 21/15/21 | TXO : Issue of Equity - CULS 2015 | PU |
| 21/15/21 | TXO : Result of General Meeting | PU |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.67% | +2.14% | +73.34% | +29.65% | 19TCr | ||
| +1.78% | +1.69% | +74.77% | +78.11% | 12TCr | ||
| +2.05% | +1.54% | +56.41% | +31.12% | 8.68TCr | ||
| -0.32% | -1.26% | -10.32% | -2.49% | 6.54TCr | ||
| +1.57% | -0.26% | +55.34% | +3.54% | 6.4TCr | ||
| +1.30% | +1.29% | +44.88% | +48.88% | 6.12TCr | ||
| +1.69% | -0.43% | +93.16% | +73.28% | 6.05TCr | ||
| +1.92% | +1.48% | +60.51% | +11.98% | 6TCr | ||
| +2.74% | +3.08% | +48.11% | +32.29% | 5.94TCr | ||
| Average | +1.71% | +1.03% | +55.13% | +34.04% | 8.42TCr | |
| Weighted average by Cap. | +1.87% | +1.25% | +59.18% | +36.09% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















