| Manager | Title | Age | Since |
|---|---|---|---|
| Corporate Secretary | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -7.48% | - | - | 0 | ||
| -0.07% | -8.31% | +1,019.70% | +2,587.27% | 154.47Cr | ||
| -1.59% | +8.23% | -31.79% | +4.35% | 62Cr | ||
| -1.14% | -3.33% | -2.58% | +1,369.59% | 27Cr | ||
| +2.22% | +1.47% | -18.34% | -68.28% | 22Cr | ||
| -0.38% | -2.57% | - | - | 21Cr | ||
| 0.00% | -2.47% | -15.51% | -59.14% | 12Cr | ||
| -0.52% | -1.33% | +38.75% | +20.11% | 12Cr | ||
| -0.23% | +1.09% | +6.86% | -10.58% | 11Cr | ||
| +1.60% | -5.50% | +32.04% | +9.30% | 6.88Cr | ||
| Average | -0.01% | -2.25% | +128.64% | +481.58% | 36.37Cr | |
| Weighted average by Cap. | -0.30% | -2.90% | +507.59% | +1,419.80% |
















