Inactive Instrument
Sirios Resources Inc. Share Price Toronto S.E.
Stocks
SOI
CA8299081023
Gold
OTC Markets Traded|
End-of-day quote
Other stock markets
|
||
| - CAD | - |
|
| 27/07 | Lux Metals Appoints Kim-Quyen Nguyen as President and CEO | MT |
| 09/06 | Sirios Resources Launches Drilling Campaign at Cheechoo Gold Deposit | MT |
| Market Cap | 11Cr 7.95Cr 6.88Cr 6.42Cr 5.89Cr 756.93Cr 11Cr 75Cr 30Cr 379.39Cr 30Cr 29Cr 1.25TCr | P/E 2024 |
-19.6x | P/E 2025 | -23.6x |
|---|---|---|---|---|---|
| Enterprise Value | 11Cr 7.74Cr 6.7Cr 6.26Cr 5.74Cr 737.06Cr 11Cr 73Cr 29Cr 369.43Cr 29Cr 28Cr 1.22TCr | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
97.25% | Yield 2024 * |
-
| Yield 2025 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 01/09/2025 | |
| Director of Finance/CFO | - | 17/01/2011 | |
Guillaume Doucet
PRN | Corporate Officer/Principal | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Dominique Doucet
CHM | Chairman | 68 | 27/02/2026 |
Luc Cloutier
CHM | Chairman | - | 31/12/2021 |
Colinda Parent
BRD | Director/Board Member | - | 15/12/2022 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +7.16% | +20.56% | +63.79% | +183.58% | 12TCr | ||
| +6.49% | +23.09% | +31.86% | +271.00% | 9.05TCr | ||
| +4.96% | +18.48% | +89.20% | +176.84% | 7.33TCr | ||
| +6.56% | +22.85% | +35.19% | +219.17% | 6.1TCr | ||
| +9.85% | +21.31% | +67.57% | +424.93% | 4.91TCr | ||
| +7.21% | +19.18% | +47.47% | +471.51% | 3.28TCr | ||
| +2.30% | +14.07% | +25.55% | +108.64% | 2.28TCr | ||
| +5.41% | +15.92% | +36.07% | +104.63% | 1.95TCr | ||
| +11.12% | +16.63% | +49.27% | +548.88% | 1.79TCr | ||
| Average | +6.78% | +17.82% | +49.55% | +278.80% | 5.4TCr | |
| Weighted average by Cap. | +6.75% | +18.17% | +53.91% | +253.93% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -10L -7L -6L -6L -5L -6.79Cr -10.1L -67.62L -26.54L -3.4Cr -26.79L -26.21L -11Cr | -8L -6L -5L -5L -4L -5.71Cr -9L -56.9L -22.33L -2.86Cr -22.55L -22.05L -9.47Cr |
| Net Debt | -19.46L -13.96L -12.08L -11.28L -10.35L -13Cr -19.77L -1.32Cr -51.95L -6.66Cr -52.44L -51.29L -22Cr | -29.1L -20.88L -18.06L -16.86L -15.47L -20Cr -29.56L -1.98Cr -77.66L -9.96Cr -78.4L -76.68L -33Cr |
Employees
-
Sector
Gold
- Stock Market
- Stocks
- SOI Stock
- SOI Stock
Select your edition
All financial news and data tailored to specific country editions
















