|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 17.08 CNY | +5.89% |
|
-16.15% | -3.67% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +5.89% | -16.15% | -42.24% | -5.32% | -3.67% | +29.10% | -17.01% | -6.37% | +50.45% | 67Cr | ||
| -0.66% | -0.85% | +5.49% | +2.81% | +20.52% | +12.13% | +32.14% | +55.22% | +195.42% | 13TCr | ||
| -5.29% | -13.41% | +29.18% | +120.36% | +227.24% | +584.03% | +178.64% | +124.37% | +217.23% | 5.09TCr | ||
| -0.84% | +1.73% | -2.22% | -8.79% | +3.12% | -1.12% | -37.17% | -55.55% | -36.46% | 4.26TCr | ||
| +2.01% | +7.70% | +1.60% | -13.92% | -1.55% | +19.73% | -17.60% | -38.43% | +396.92% | 3.42TCr | ||
| +2.40% | +10.06% | +11.83% | -13.74% | +23.74% | +45.89% | +79.00% | +54.32% | - | 2.55TCr | ||
| -1.17% | +6.94% | +7.31% | -12.60% | +42.75% | -8.05% | -31.93% | -36.01% | -21.63% | 2.01TCr | ||
| -1.25% | +1.84% | +0.98% | +21.93% | +51.98% | +24.66% | +393.15% | +1,053.25% | +2,679.25% | 1.77TCr | ||
| +3.79% | +11.13% | +0.63% | -10.00% | -5.85% | +69.86% | +235.98% | +192.13% | - | 1.77TCr | ||
| +1.34% | +9.06% | -10.88% | -31.75% | -26.23% | +5.32% | +12.37% | -43.72% | +276.50% | 1.7TCr | ||
| +0.95% | -3.48% | -20.34% | +6.50% | +135.90% | +327.05% | +569.93% | +412.31% | +1,380.29% | 1.75TCr | ||
| +0.90% | +10.54% | +1.91% | +1.91% | +4.78% | +28.89% | +2.16% | -40.90% | +235.31% | 1.72TCr | ||
| +5.29% | -3.25% | -15.87% | +20.34% | +6.27% | +48.47% | +157.44% | +233.03% | +391.47% | 1.55TCr | ||
| +7.93% | -0.60% | -28.95% | -37.74% | -18.60% | +39.18% | -12.41% | -64.17% | +193.47% | 1.35TCr | ||
| +1.56% | +1.27% | +27.58% | +41.70% | +123.36% | +181.18% | +11.86% | -14.85% | -14.23% | 1.27TCr | ||
| +2.25% | +6.83% | +9.35% | -5.40% | +41.57% | +36.03% | +58.42% | +24.48% | +622.55% | 1.21TCr | ||
| +2.87% | +4.82% | +0.25% | -5.80% | +11.75% | +31.28% | +3.49% | -56.16% | +174.72% | 1.15TCr | ||
| -4.82% | +13.61% | +12.44% | -64.86% | -69.00% | -75.41% | +6.37% | -2.20% | +718.87% | 1.1TCr | ||
| +6.18% | -0.29% | -33.05% | -28.14% | -19.19% | +93.79% | +9.09% | -27.47% | +223.81% | 1.06TCr | ||
| +0.86% | +0.64% | +0.68% | +4.75% | +15.64% | +21.01% | +50.99% | +73.20% | +27.82% | 1.04TCr | ||
| Average | +1.52% | +5.51% | -2.22% | -0.89% | +28.23% | +75.65% | +84.25% | +91.83% | +428.43% | 2.43TCr | |
| Weighted average by Cap. | +0.23% | +4.37% | +3.52% | +8.39% | +40.73% | +93.86% | +77.31% | +83.91% | +353.33% |
- Stock Market
- Stocks
- 002805 Stock
- Sector Shandong Fengyuan Chemical Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















