Inactive Instrument
Saigon Plastic Packaging JSC Share Price
Stocks
Non-Paper Containers & Packaging
|
End-of-day quote
HANOI S.E.
|
||
| - | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 59 | 30/07/2019 | |
| Corporate Officer/Principal | 61 | 07/09/2012 | |
Duc Qui Tran
AUD | Comptroller/Controller/Auditor | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 61 | 07/09/2012 | |
Binh Thai Duong
BRD | Director/Board Member | 60 | 28/07/2010 |
Chinh Duc Duong
BRD | Director/Board Member | 57 | 01/01/2001 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.43% | +1.22% | +17.11% | +5.74% | 2.11TCr | ||
| -0.10% | +1.90% | -16.59% | +58.98% | 1.96TCr | ||
| +1.14% | -2.63% | +34.11% | +33.75% | 1.67TCr | ||
| +0.83% | -0.36% | +4.42% | +6.58% | 1.37TCr | ||
| +1.13% | -1.29% | +23.28% | +46.45% | 1.24TCr | ||
| +0.87% | -1.05% | +25.15% | +79.65% | 1.18TCr | ||
| +1.11% | +1.68% | +0.49% | -12.41% | 852.98Cr | ||
| +2.28% | +1.68% | +4.78% | +6.62% | 808.56Cr | ||
| 0.00% | 0.00% | +94.92% | +753.77% | 673.3Cr | ||
| Average | +1.07% | +0.15% | +20.85% | +108.79% | 1.32TCr | |
| Weighted average by Cap. | +1.10% | +0.28% | +16.30% | +71.37% |
Employees
-
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















