Sector Rokae (Shandong) Robotics Group Inc.
Stocks
3752
CNE100007RP2
Industrial Machinery & Equipment
|
Market Closed -
Hong Kong S.E.
01:38:55 11/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 50.55 HKD | +2.54% |
|
-5.34% | - |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +2.54% | -5.34% | -22.23% | - | - | - | - | - | - | 164.55Cr | ||
| +1.70% | -1.34% | -10.52% | +5.24% | +8.05% | +23.39% | +133.81% | +228.02% | +672.98% | 12TCr | ||
| -1.02% | -0.45% | -11.86% | -15.20% | -5.74% | +37.04% | +40.77% | +9.01% | +66.23% | 3.51TCr | ||
| -1.32% | -2.76% | -14.13% | +11.50% | +41.27% | +31.47% | +67.55% | -24.09% | +319.83% | 3TCr | ||
| -0.56% | -4.72% | -14.43% | -0.61% | -8.16% | -10.20% | +5.98% | +34.73% | - | 2.84TCr | ||
| +0.71% | +1.70% | -12.99% | +10.22% | +25.16% | +55.23% | -2.07% | -10.96% | +129.11% | 2.76TCr | ||
| +1.28% | -1.62% | -8.97% | -13.17% | -2.81% | +6.54% | +35.32% | +11.16% | +171.15% | 2.52TCr | ||
| +0.43% | +1.17% | -13.20% | -1.95% | -21.48% | -24.59% | +10.62% | -19.41% | +114.67% | 2.49TCr | ||
| -0.26% | +0.08% | -10.78% | -9.69% | +180.59% | +448.10% | +1,779.15% | - | - | 2.45TCr | ||
| +0.48% | -1.37% | -2.84% | +4.62% | +17.72% | +25.27% | +45.53% | +56.49% | +313.74% | 2.33TCr | ||
| +1.00% | -2.13% | -9.69% | +26.82% | - | - | - | - | - | 2.24TCr | ||
| -0.10% | -0.16% | -3.74% | -16.18% | -9.02% | +14.03% | +50.06% | +4.71% | +1,486.52% | 2TCr | ||
| -0.28% | -0.76% | -1.63% | -12.05% | -4.93% | +10.10% | +154.96% | +151.74% | +137.79% | 1.99TCr | ||
| +0.51% | -1.63% | -8.50% | -2.06% | +9.33% | +13.49% | +44.21% | +71.86% | +154.95% | 1.94TCr | ||
| +3.39% | -0.46% | -6.23% | +9.94% | +17.22% | +13.96% | +101.31% | +124.04% | +473.08% | 1.75TCr | ||
| +0.78% | -3.58% | -10.99% | -8.26% | -0.56% | +10.75% | -30.07% | -26.67% | +7.21% | 1.65TCr | ||
| -1.33% | +7.66% | +29.05% | +2.27% | +170.04% | +148.72% | +1,296.01% | +1,963.16% | - | 1.59TCr | ||
| +3.27% | -2.26% | -26.05% | -39.15% | - | - | - | - | - | 1.47TCr | ||
| +0.37% | -8.21% | -14.07% | +7.51% | +20.32% | +12.39% | -1.74% | -52.07% | -26.22% | 1.35TCr | ||
| -1.51% | -3.26% | -23.88% | -19.34% | +15.28% | +36.03% | +193.54% | +246.41% | +642.48% | 1.28TCr | ||
| Average | +0.51% | -2.29% | -9.88% | -3.13% | +26.60% | +50.10% | +230.88% | +173.01% | +333.11% | 2.55TCr | |
| Weighted average by Cap. | +0.57% | -1.99% | -9.71% | -0.91% | +21.29% | +45.57% | +200.05% | +152.40% | +399.00% |
- Stock Market
- Stocks
- 3752 Stock
- Sector Rokae (Shandong) Robotics Group Inc.
Select your edition
All financial news and data tailored to specific country editions
















