| 1 day | +1.41% |
| Manager | Title | Age | Since |
|---|---|---|---|
Rene Wolf
CEO | Chief Executive Officer | - | 01/10/2021 |
Tobias Hamacher
CEO | Chief Executive Officer | 45 | 05/07/2021 |
Evgeny Fedotov
PRN | Corporate Officer/Principal | - | 01/01/2025 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 10/08/21 | Sell | Chief Executive Officer | 22,47,822 | 4.3152% | ||
| 10/08/21 | Sell | Chief Financial Officer | 15,73,466 | 3.0206% | ||
| 03/08/21 | Fiscal year | Chief Operating Officer | 9,565 | 0.0184% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.41% | +1.06% | - | - | 254.08Cr | ||
| +0.03% | -3.08% | -25.29% | +10.60% | 2,83500Cr | ||
| -0.36% | -7.15% | -20.63% | +653.19% | 29TCr | ||
| -1.92% | +2.89% | +204.09% | +991.92% | 11TCr | ||
| -1.28% | -1.17% | +0.49% | +35.22% | 9TCr | ||
| +1.01% | -4.57% | +68.44% | +121.42% | 8.79TCr | ||
| -0.01% | -2.81% | -38.74% | -17.14% | 7.15TCr | ||
| +0.50% | -3.89% | -36.66% | +63.51% | 6.12TCr | ||
| +0.61% | -2.13% | +2.61% | +54.15% | 4.3TCr | ||
| 0.00% | -7.99% | -59.74% | +20.23% | 3.4TCr | ||
| Average | -0.01% | -3.89% | +10.51% | +214.79% | 40.35TCr | |
| Weighted average by Cap. | -0.14% | -4.72% | -15.27% | +97.70% |
Employees
2,610
Sector
Software
















