Inactive Instrument
Positron Corporation Share Price Other OTC
Stocks
POSC
US7373976049
Advanced Medical Equipment & Technology
OTC Markets Traded| Market Cap | 6.05Cr 5.31Cr 5.01Cr 4.57Cr 8.55Cr 579.87Cr 8.61Cr 60Cr 23Cr 296.25Cr 23Cr 22Cr 952.1Cr | P/E 2024 |
-11x | P/E 2025 | -4.87x |
|---|---|---|---|---|---|
| Enterprise Value | 5.94Cr 5.21Cr 4.92Cr 4.48Cr 8.39Cr 568.98Cr 8.45Cr 59Cr 23Cr 290.68Cr 22Cr 22Cr 934.22Cr | EV / Sales 2024 |
49.4x | EV / Sales 2025 | 116x |
| Free-Float |
45.36% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +2.50% |
| Manager | Title | Age | Since |
|---|---|---|---|
Adel Abdullah
PSD | President | 53 | 27/02/2018 |
| Sales & Marketing | - | 24/06/2022 | |
Aaron Hargrave
PRN | Corporate Officer/Principal | 40 | 25/05/2018 |
| Director | Title | Age | Since |
|---|---|---|---|
Adel Abdullah
CHM | Chairman | 53 | - |
Tis Prager
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.50% | +74.47% | - | - | 6.05Cr | ||
| +0.21% | +1.40% | -31.15% | -2.47% | 1.25TCr | ||
| -7.14% | -2.36% | +4.88% | +6.07% | 415.82Cr | ||
| -2.48% | +1.37% | -45.08% | -60.64% | 121.21Cr | ||
| -0.57% | +3.04% | -40.46% | -43.14% | 109.48Cr | ||
| +0.66% | +4.43% | +25.11% | +98.15% | 109.8Cr | ||
| -1.58% | +1.70% | -34.60% | - | 103.24Cr | ||
| -3.18% | -0.52% | - | - | 100Cr | ||
| -2.64% | -4.46% | +29.12% | +93.38% | 49Cr | ||
| +7.78% | -0.75% | +46.15% | - | 33Cr | ||
| Average | -0.64% | +0.43% | -5.76% | +15.23% | 254.32Cr | |
| Weighted average by Cap. | -1.45% | +0.71% | -20.35% | +1.35% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 6L 5L 5L 4L 8L 5.63Cr 8L 58.26L 22.57L 2.88Cr 22.06L 21.58L 9.25Cr | 5L 4L 4L 3L 7L 4.42Cr 7L 45.76L 17.73L 2.26Cr 17.33L 16.95L 7.26Cr |
| Net income | -23.79L -20.88L -19.72L -17.97L -33.64L -23Cr -33.88L -2.36Cr -91.39L -12Cr -89.33L -87.39L -37Cr | -1.06Cr -93.04L -87.88L -80.08L -1.5Cr -101.63Cr -1.51Cr -11Cr -4.07Cr -52Cr -3.98Cr -3.9Cr -166.86Cr |
| Net Debt | 14.24L 12.5L 11.8L 10.76L 20.14L 14Cr 20.28L 1.41Cr 54.71L 6.97Cr 53.48L 52.32L 22Cr | -11.36L -10L -9L -9L -16.06L -11Cr -16.18L -1.13Cr -43.64L -5.56Cr -42.66L -41.74L -18Cr |
Employees
-
















