Suspension of trading
ParcelPal Logistics Inc. Share Price Deutsche Boerse AG
Stocks
PT0
CA69938P2052
Air Freight & Logistics
OTC Markets Traded|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.003500 EUR | -.--% |
|
-.--% | - |
| Market Cap | 28.33L 24.85L 23.01L 21.17L 40.05L 27Cr 40.83L 2.74Cr 1.08Cr 13Cr 1.06Cr 1.04Cr 46Cr | P/E 2021 |
-1.8x | P/E 2022 | -0.53x |
|---|---|---|---|---|---|
| Enterprise Value | 47.57L 41.72L 38.64L 35.55L 67.25L 46Cr 68.56L 4.61Cr 1.81Cr 22Cr 1.79Cr 1.75Cr 77Cr | EV / Sales 2021 |
1.44x | EV / Sales 2022 | 0.36x |
| Free-Float |
99.32% | Yield 2021 * |
-
| Yield 2022 | - |
| 3 years | 0 | 0.16 | |
| 5 years | 0 | 0.98 | |
| 10 years | 0 | 3.76 |
| Manager | Title | Age | Since |
|---|---|---|---|
Rod Santulan
COO | Chief Operating Officer | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 29 | ||
| -0.38% | -0.66% | +58.80% | +187.38% | 4.24TCr | ||
| -0.22% | -2.95% | -32.50% | -32.39% | 2.41TCr | ||
| +0.25% | +4.06% | +30.96% | -11.10% | 1.82TCr | ||
| -0.12% | -3.96% | +21.87% | +7.11% | 844.06Cr | ||
| -2.30% | +0.38% | +7.34% | +193.75% | 589.36Cr | ||
| -0.37% | -5.74% | +27.17% | +46.36% | 358.84Cr | ||
| +0.47% | +1.89% | +5.56% | -3.29% | 246.84Cr | ||
| -6.25% | -8.20% | - | - | 136.08Cr | ||
| -0.88% | +1.29% | -52.48% | -25.47% | 93Cr | ||
| Average | -0.98% | -0.88% | +8.34% | +45.29% | 1.19TCr | |
| Weighted average by Cap. | -0.39% | -0.63% | +24.17% | +78.21% |
| 2021 | 2022 | |
|---|---|---|
| Net sales | 75.22L 65.98L 61.11L 56.22L 1.06Cr 72Cr 1.08Cr 7.28Cr 2.86Cr 35Cr 2.82Cr 2.76Cr 122.1Cr | 1.12Cr 98.61L 91.33L 84.03L 1.59Cr 107.61Cr 1.62Cr 11Cr 4.27Cr 53Cr 4.22Cr 4.13Cr 182.49Cr |
| Net income | -41.03L -35.98L -33.33L -30.67L -58L -39Cr -59.13L -3.97Cr -1.56Cr -19Cr -1.54Cr -1.51Cr -67Cr | -35.26L -30.93L -28.64L -26.36L -49.85L -34Cr -50.82L -3.41Cr -1.34Cr -17Cr -1.32Cr -1.3Cr -57Cr |
| Net Debt | 27.14L 23.8L 22.05L 20.29L 38.37L 26Cr 39.12L 2.63Cr 1.03Cr 13Cr 1.02Cr 99.68L 44Cr | 19.24L 16.88L 15.63L 14.38L 27.2L 18Cr 27.73L 1.86Cr 73.06L 9.04Cr 72.25L 70.67L 31Cr |
Employees
193
Sector
Air Freight & Logistics
- Stock Market
- Stocks
- PTNYF Stock
- PT0 Stock
Select your edition
All financial news and data tailored to specific country editions
















