|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 77.04 CAD | -5.88% |
|
-4.82% | +8.26% |
| 12/03 | RBC Raises Price Target on Pan American Silver to $75 From $55, Keeps Outperform Rating | MT |
| 10/03 | DLP Resources Inc. Appoints Joe Phillips to the Board | CI |
Quotes 5-day view: Pan American Silver Corp.
Delayed Quote Toronto S.E.| 09/03/2026 | 10/03/2026 | 11/03/2026 | 12/03/2026 | 13/03/2026 | |
|---|---|---|---|---|---|
| Last | 82.26 $ | 83.51 $ | 82.66 $ | 81.85 $ | 77.04 $ |
| Volume | 10,01,900 | 9,99,485 | 10,71,364 | 6,47,414 | 8,56,578 |
| Change | +1.63% | +1.52% | -1.02% | -0.98% | -5.88% |
| Opening | 78.95 $ | 84.81 $ | 81.95 $ | 82.10 $ | 80.76 $ |
| High | 82.38 $ | 87.00 $ | 82.70 $ | 82.39 $ | 81.06 $ |
| Low | 76.72 $ | 83.06 $ | 79.77 $ | 79.40 $ | 76.46 $ |
Performance
| 1 day | -5.88% | ||
| 1 week | -4.82% | ||
| Current month | -17.67% | ||
| 1 month | -2.48% | ||
| 3 months | +12.62% | ||
| 6 months | +51.65% | ||
| Current year | +8.26% | ||
| 1 year | +108.50% | ||
| 3 years | +233.80% | ||
| 5 years | +92.65% | ||
| 10 years | +467.30% |
Volumes
marketsDaily volume
8,56,578
Estimated daily volume
8,56,578
Avg. Volume 20 sessions
12,27,986
Daily volume ratio
0.7
Avg. Volume 20 sessions CAD
9,46,04,041.44
Avg. Volume 20 sessions USD
6,89,09,583.78
Record volume 1
1,44,88,270
Record volume 2
83,72,013
Record volume 3
66,08,459
Capital turnover ratio
0
Float rotation
0
Basic data
Capitalization (CAD)
23,65,02,88,923
Capitalization (USD)
23,65,02,88,923
Net sales (USD)
3,61,90,00,000
Number of employees
9,348
Sales / Employee (USD)
3,87,142
Free-Float
99.92 %
Free-Float capitalization (CAD)
14,80,24,31,496
Free-Float capitalization (USD)
20,33,88,36,925
Average Daily Capital Traded
0.4%
Indicators
Moving average 5 days
81.46
Moving average 20 days
84.4
Moving average 50 days
80.89
Moving average 100 days
69.87
Price spread / (MMA5)
+5.74%
Price spread / (MMA20)
+9.55%
Price spread / (MMA50)
+4.99%
Price spread / (MMA100)
-9.31%
RSI 9 days
44.06
RSI 14 days
48.12
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -5.88% | -4.82% | +108.50% | +233.80% | 2.37TCr | ||
| -2.31% | -5.70% | +30.23% | +8.66% | 18TCr | ||
| -2.63% | -1.24% | +40.91% | +20.13% | 15TCr | ||
| -2.59% | -3.37% | +77.93% | +125.11% | 8.12TCr | ||
| -2.41% | +3.10% | +65.86% | +13.02% | 8.04TCr | ||
| -0.51% | -3.43% | +56.53% | +62.62% | 7.13TCr | ||
| -4.43% | -3.78% | +21.43% | +0.37% | 4.41TCr | ||
| -6.17% | -3.13% | +278.65% | +355.71% | 3.32TCr | ||
| -4.18% | -4.36% | +55.67% | +147.33% | 2.91TCr | ||
| -5.33% | -5.95% | +28.38% | +83.71% | 2.52TCr | ||
| Average | -3.64% | -3.32% | +76.41% | +105.04% | 7.17TCr | |
| Weighted average by Cap. | -2.85% | -3.03% | +59.02% | +61.40% |
Historical Quotes: Pan American Silver Corp.
| Date | Opening | High | Low | End-of-day | Volume | Change |
|---|
Latest transactions
4b7325b4c72d6ec77adf.0xq_BvvZGBj8sp2oV62FCQvOrzPexPApNf-GqQ1gAMs.lEn2V8nsdyyP2rDwP-PIQ2GU30mvgqllbIvDxGUGbp2rRflCr4tyLImLzA
| Date | Price | Volume | Total |
|---|---|---|---|
| 01:30:00 am | 77.04 | 1,100 | 8,30,100 |
| 01:30:00 am | 77.04 | 1,100 | 8,29,000 |
| 01:30:00 am | 77.04 | 200 | 8,27,900 |
| 01:30:00 am | 77.04 | 100 | 8,27,700 |
| 01:30:00 am | 77.04 | 300 | 8,27,600 |
| 01:30:00 am | 77.04 | 400 | 8,27,300 |
| 01:30:00 am | 77.04 | 200 | 8,26,900 |
| 01:30:00 am | 77.04 | 100 | 8,26,700 |
| 01:30:00 am | 77.04 | 100 | 8,26,600 |
| 01:30:00 am | 77.04 | 100 | 8,26,500 |
Course Extremes
| 1 week | 76.46 | 87 | |
| 1 month | 73.27 | 94.04 | |
| Current year | 68.14 | 95.39 | |
| 1 year | 29.31 | 95.39 | |
| 3 years | 16.5 | 95.39 | |
| 5 years | 16.5 | 95.39 | |
| 10 years | 13.1 | 95.39 |
Monthly variations
Annual variations
| 2026 | +8.26% | ||
| 2025 | +144.70% | ||
| 2024 | +34.44% | ||
| 2023 | -2.13% | ||
| 2022 | -29.97% | ||
| 2021 | -28.11% | ||
| 2020 | +42.72% | ||
| 2019 | +54.34% | ||
| 2018 | +1.79% | ||
| 2017 | -3.31% | ||
| 2016 | +124.75% | ||
| 2015 | -15.95% | ||
| 2014 | -13.62% | ||
| 2013 | -33.42% | ||
| 2012 | -16.34% | ||
| 2011 | -45.57% | ||
| 2010 | +63.33% | ||
| 2009 | +19.28% | ||
| 2008 | -39.95% | ||
| 2007 | +19.01% | ||
| 2006 | +34.19% | ||
| 2005 | +13.94% | ||
| 2004 | +4.17% | ||
| 2003 | +50.33% | ||
| 2002 | +83.01% | ||
| 2001 | +63.66% | ||
| 2000 | -46.75% | ||
| 1999 | -0.65% | ||
| 1998 | -45.80% | ||
| 1997 | +73.33% | ||
| 1996 | -10.81% | ||
| 1995 | +71.93% | ||
| 1994 | +3,064.71% | ||
| 1993 | +183.33% | ||
| 1992 | -60.00% | ||
| 1991 | -51.61% | ||
| 1990 | -43.64% | ||
| 1989 | -35.29% | ||
| 1988 | -52.78% | ||
| 1987 | +80.00% | ||
| 1986 | -16.67% | ||
| 1985 | -36.00% | ||
| 1984 | -28.57% |
- Stock Market
- Equities
- PAAS Stock
- Quotes Pan American Silver Corp.
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















