NSTAR Electric Company Share Price OTC Markets
Stocks
NSARO
US67021C3051
Electric Utilities
OTC Markets Traded|
Market Closed -
OTC Markets
01:23:49 28/08/2026 am IST
|
5-day change | 1st Jan Change | ||
| 77.00 USD | -0.12% |
|
-0.12% | -3.75% |
| 1 week | -0.12% | ||
| Current month | -0.10% |
| 1 day | -0.12% | ||
| 1 week | -0.12% | ||
| Current month | -0.10% | ||
| 1 month | -0.10% | ||
| 3 months | -1.45% | ||
| 6 months | -9.41% | ||
| Current year | -3.75% |
| 1 week | 77 | 77.09 | |
| 1 month | 77 | 79 | |
| Current year | 77 | 86.95 | |
| 1 year | 76.56 | 86.95 | |
| 3 years | 68.13 | 89.2 | |
| 5 years | 68.13 | 105.9 | |
| 10 years | 68.13 | 122 |
| Manager | Title | Age | Since |
|---|---|---|---|
Paul Chodak
CEO | Chief Executive Officer | 62 | - |
John Moreira
DFI | Director of Finance/CFO | 64 | 12/09/2018 |
Susan Sgroi
CTO | Chief Tech/Sci/R&D Officer | 61 | - |
| Director | Title | Age | Since |
|---|---|---|---|
Gregory Butler
BRD | Director/Board Member | 68 | 10/04/2012 |
John Moreira
BRD | Director/Board Member | 64 | 12/09/2018 |
Joseph Nolan
CHM | Chairman | 63 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.12% | -0.12% | - | - | 0 | ||
| +0.08% | -1.26% | +53.25% | - | 25TCr | ||
| -0.89% | -1.83% | +12.97% | +22.71% | 18TCr | ||
| -0.50% | +0.10% | +23.98% | +82.95% | 15TCr | ||
| -1.52% | -1.13% | +16.92% | +53.35% | 11TCr | ||
| -0.79% | -2.60% | -4.53% | +30.71% | 10TCr | ||
| +1.03% | +3.48% | -10.61% | +168.02% | 9.9TCr | ||
| -0.86% | -1.51% | -2.30% | +34.24% | 9.5TCr | ||
| -0.53% | -2.38% | +8.70% | +54.94% | 6.72TCr | ||
| -0.61% | -1.44% | +10.21% | +35.91% | 5.88TCr | ||
| Average | -0.56% | -1.25% | +12.07% | +60.35% | 12.39TCr | |
| Weighted average by Cap. | -0.66% | -1.44% | +18.61% | +59.63% |
Employees
-
Sector
Electric Utilities
| Date | Price | Change | Volume |
|---|---|---|---|
| 28/26/28 | $77.00 | -0.12% | 110 |
- Stock Market
- Stocks
- NSARO Stock
- NSARO Stock
Select your edition
All financial news and data tailored to specific country editions
















