|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 202.00 RUB | +0.75% |
|
-.--% | - |
| 30/04 | Russia's M.Video-Eldorado says 2025 net loss up 68% to 63.6 billion roubles | RE |
| 31/25/31 | Russia's M.Video to offer 1.5 billion shares in additional issue | RE |
| Market Cap | 3.6TCr 50Cr 43Cr 40Cr 37Cr 69Cr 4.72TCr 70Cr 467.08Cr 182.11Cr 2.3TCr 186.53Cr 182.56Cr 7.96TCr | P/E Ratio 2023 |
-5.45x | P/E Ratio 2024 | -1.79x |
|---|---|---|---|---|---|
| Enterprise Value | 19TCr 261.26Cr 225.65Cr 207.94Cr 194.64Cr 364.77Cr 25TCr 370.42Cr 2.46TCr 957.29Cr 12TCr 980.52Cr 959.64Cr 42TCr | EV / Sales 2023 |
0.39x | EV / Sales 2024 | 0.42x |
| Free-Float |
42.96% | Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | +0.75% |
| 5 years | 149.8 | 672.6 | |
| 10 years | 149.8 | 888.4 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 59 | 06/08/2010 | |
Bilan Uzhakhov
CEO | Chief Executive Officer | - | 03/09/2022 |
| Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 59 | - | |
Andreas Blase
BRD | Director/Board Member | - | 23/06/2020 |
Andrey Derekh
BRD | Director/Board Member | 58 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.75% | -.--% | -.--% | -.--% | 45Cr | ||
| +1.61% | +9.43% | +7.92% | +2.47% | 1.63TCr | ||
| +1.35% | +8.26% | -30.63% | +82.17% | 582.84Cr | ||
| -0.65% | -2.55% | +23.42% | +84.54% | 428.95Cr | ||
| -3.96% | -7.91% | +44.64% | +217.67% | 273.38Cr | ||
| +0.72% | +3.43% | +22.20% | +207.20% | 211.22Cr | ||
| +1.87% | -0.13% | +25.25% | +79.34% | 209.68Cr | ||
| -1.90% | -2.34% | +12.92% | +64.04% | 190.59Cr | ||
| -0.60% | -3.00% | -16.27% | +1.16% | 146.26Cr | ||
| -0.31% | -1.02% | -24.45% | +36.38% | 138.04Cr | ||
| Average | -0.22% | +1.21% | +6.50% | +77.50% | 385.07Cr | |
| Weighted average by Cap. | +0.47% | +4.30% | +6.22% | +58.55% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 43TCr 599.16Cr 517.49Cr 476.87Cr 446.37Cr 836.54Cr 57TCr 849.49Cr 5.63TCr 2.2TCr 28TCr 2.25TCr 2.2TCr 96TCr | 45TCr 622.96Cr 538.05Cr 495.81Cr 464.1Cr 869.76Cr 59TCr 883.23Cr 5.85TCr 2.28TCr 29TCr 2.34TCr 2.29TCr 1LCr |
| Net income | -661.3Cr -9.12Cr -7.88Cr -7.26Cr -6.8Cr -13Cr -866.99Cr -13Cr -86Cr -33Cr -422Cr -34Cr -34Cr -1.46TCr | -2.01TCr -28Cr -24Cr -22Cr -21Cr -39Cr -2.64TCr -39Cr -260.82Cr -101.69Cr -1.28TCr -104.16Cr -101.94Cr -4.45TCr |
| Net Debt | 13TCr 185.6Cr 160.3Cr 147.72Cr 138.27Cr 259.13Cr 18TCr 263.14Cr 1.74TCr 680.05Cr 8.59TCr 696.55Cr 681.72Cr 30TCr | 15TCr 211.56Cr 182.73Cr 168.38Cr 157.61Cr 295.38Cr 20TCr 299.95Cr 1.99TCr 775.18Cr 9.79TCr 793.99Cr 777.09Cr 34TCr |
Employees
27,921
- Stock Market
- Stocks
- MVID Stock
Select your edition
All financial news and data tailored to specific country editions
















