|
Market Closed -
OTC Markets
12:50:49 09/09/2026 am IST
|
5-day change | 1st Jan Change | ||
| 0.000001 USD | -99.00% |
|
0.00% | - |
| 24/25/24 | Green River Gold Corp. announced that it has received CAD 0.9 million in funding | CI |
| 13/24/13 | Green River Gold Gives Update on Drilling Progress and Results | CI |
Stock exchange
OTC Markets
CCRRF 0.000001 $
-99.00%
0
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
OTC Markets
| CCRRF | 0.000001USD | -99.00% | 0 $ |
Quotes 5-day view: Green River Gold Corp.
Delayed Quote OTC Markets| 08/09/2026 | |
|---|---|
| Last | $0.000001 |
| Volume | 3,334 |
| Change | - |
| Opening | $0.000001 |
| High | $0.000001 |
| Low | $0.000001 |
Performance
| 1 day | -99.00% |
Volumes
marketsDaily volume
3,334
Estimated daily volume
3,334
Avg. Volume 20 sessions
3,334
Daily volume ratio
1
Avg. Volume 20 sessions USD
0
Record volume 1
6,10,734
Record volume 2
1,85,000
Record volume 3
1,80,942
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
4,96,759
Net sales ()
0
Net sales (USD)
0
Free-Float
92.37 %
Free-Float capitalization (USD)
4,45,563
Average Daily Capital Traded
0%
Indicators
Moving average 100 days
0.0001
Price spread / (MMA100)
+9,900.00%
STIM
RSI 9 days
44.39
RSI 14 days
46.55
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -99.00% | 0.00% | - | - | 5L | ||
| -4.05% | -4.56% | +50.44% | +40.94% | 23TCr | ||
| +0.12% | -3.11% | +60.85% | +52.53% | 17TCr | ||
| -4.45% | -3.17% | +66.84% | +166.24% | 10TCr | ||
| +0.97% | -0.05% | +104.15% | +42.14% | 9.52TCr | ||
| -1.05% | -1.20% | +21.77% | +75.30% | 6.82TCr | ||
| +0.45% | -4.43% | +57.65% | +73.71% | 5.76TCr | ||
| +0.99% | -3.64% | +59.72% | +61.43% | 3.24TCr | ||
| +1.86% | -4.68% | +38.64% | +443.65% | 2.95TCr | ||
| -2.99% | -2.02% | +33.05% | +79.85% | 2.62TCr | ||
| Average | -10.73% | -2.56% | +54.79% | +115.09% | 8.13TCr | |
| Weighted average by Cap. | -1.64% | -2.08% | +58.45% | +80.95% |
Historical Quotes: Green River Gold Corp.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| Current year | 0 | 0 | |
| 1 year | 0 | 0 | |
| 3 years | 0 | 0.04 | |
| 5 years | 0 | 0.13 | |
| 10 years | 0 | 0.13 |
Monthly variations
Annual variations
| 2026 | -99.95% | ||
| 2025 | -65.52% | ||
| 2024 | -80.67% | ||
| 2023 | -42.20% | ||
| 2022 | 0.00% | ||
| 2021 | -5.41% | ||
| 2020 | -7.47% |
- Stock Market
- Stocks
- CCR Stock
- CCRRF Stock
- Quotes Green River Gold Corp.
Select your edition
All financial news and data tailored to specific country editions

















