Inactive Instrument
Golden Valley Mines And Royalties Ltd. Share Price OTC Markets
Stocks
GLVMF
CA3812371068
Diversified Mining
OTC Markets Traded| 1 day | -2.85% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.85% | -4.07% | - | - | 14Cr | ||
| +0.21% | +4.35% | +57.85% | +38.11% | 22TCr | ||
| -0.72% | +4.50% | +65.60% | +48.84% | 17TCr | ||
| -1.15% | +3.22% | +83.17% | +157.40% | 10TCr | ||
| -1.27% | +5.01% | +98.77% | +22.19% | 9.05TCr | ||
| +1.43% | +6.80% | +15.80% | +40.26% | 6.16TCr | ||
| -1.12% | +6.71% | +87.11% | +56.16% | 5.8TCr | ||
| +0.22% | +5.98% | +108.36% | +65.29% | 3.24TCr | ||
| -0.33% | +8.56% | +65.44% | +390.33% | 2.73TCr | ||
| +0.29% | +9.75% | +39.43% | +86.88% | 2.65TCr | ||
| Average | -0.53% | +7.12% | +69.06% | +100.61% | 8.82TCr | |
| Weighted average by Cap. | -0.36% | +5.46% | +67.99% | +70.05% |
Employees
-
Sector
Diversified Mining
















