Inactive Instrument
Boxed, Inc. Share Price
Stocks
BOXD.Q
US1031741085
Department Stores
OTC Markets Traded| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 26/01/23 | Exercice | Chief Technology Officer | 2,28,271 | 0.3141% | ||
| 26/01/23 | Exercice | Founder | 1,97,774 | 0.2722% | ||
| 26/01/23 | Exercice | Executive/Senior Manager | 1,73,055 | 0.2382% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 7.38T | ||
| -0.29% | +2.84% | +13.62% | +82.89% | 2,88300Cr | ||
| -0.26% | -0.63% | -0.38% | +51.80% | 6.22TCr | ||
| +1.53% | -4.12% | -4.78% | +4.49% | 3.75TCr | ||
| -0.65% | -6.75% | -46.17% | -4.16% | 2.72TCr | ||
| -2.31% | -0.05% | - | - | 2.2TCr | ||
| -1.09% | +2.76% | +7.99% | +85.17% | 1.79TCr | ||
| +1.87% | +4.55% | +13.34% | +260.17% | 1.71TCr | ||
| 0.00% | +7.02% | +86.86% | +101.42% | 1.67TCr | ||
| +1.55% | +2.41% | +49.14% | +368.59% | 1.61TCr | ||
| Average | +0.03% | +1.23% | +14.95% | +118.80% | 34TCr | |
| Weighted average by Cap. | -0.27% | +2.63% | +13.13% | +83.13% |
Employees
250
Sector
Department Stores
















