|
Market Closed -
Other stock markets
|
Pre-market 04:47:31 pm | |||
| 234.54 USD | +3.55% |
|
233.84 | -0.30% |
| 03:26pm | Clear: NATO picks Saab's Global Eye as its new surveillance aircraft (update) | FW |
| 01:12pm | NATO to purchase up to 10 Saab GlobalEye aircraft to replace AWACS, Rutte says | RE |
Quotes 5-day view: Boeing
Delayed Quote NYSE| 29/06/2026 | 30/06/2026 | 01/07/2026 | 02/07/2026 | 06/07/2026 | |
|---|---|---|---|---|---|
| Last | $214.69 | $216.47 | $218.58 | $226.49 | $234.54 |
| Volume | 58,48,497 | 70,13,690 | 42,05,552 | 60,55,010 | 70,29,219 |
| Change | - | +0.83% | +0.97% | +3.62% | +3.55% |
| Opening | $218.63 | $216.50 | $217.26 | $221.00 | $227.15 |
| High | $219.51 | $219.23 | $220.75 | $227.52 | $234.85 |
| Low | $213.95 | $214.73 | $216.16 | $220.68 | $227.00 |
Performance
| 1 day | -0.33% | ||
| 1 week | +9.25% | ||
| Current month | +8.35% | ||
| 1 month | +8.86% | ||
| 3 months | +10.48% | ||
| 6 months | +2.04% | ||
| Current year | +8.02% | ||
| 1 year | +8.62% | ||
| 3 years | +10.31% | ||
| 5 years | -0.68% | ||
| 10 years | +84.74% |
Volumes
marketsDaily volume
70,29,219
Estimated daily volume
70,29,219
Avg. Volume 20 sessions
60,67,583
Daily volume ratio
1.16
Avg. Volume 20 sessions USD
1,42,30,90,916.82
Record volume 1
10,32,12,800
Record volume 2
9,98,46,050
Record volume 3
9,03,84,850
Capital turnover ratio
0.01
Float rotation
0.01
Basic data
Market Cap (USD)
1,84,88,84,28,712
Net sales (USD)
89,46,30,00,000
Number of employees
1,82,000
Sales / Employee (USD)
4,91,555
Free-Float
77.79 %
Free-Float capitalization (USD)
1,84,74,70,51,049
Average Daily Capital Traded
0.77%
Indicators
Moving average 5 days
218.7
Moving average 20 days
219.36
Moving average 50 days
223.78
Moving average 100 days
221.45
Price spread / (MMA5)
-6.76%
Price spread / (MMA20)
-6.47%
Price spread / (MMA50)
-4.59%
Price spread / (MMA100)
-5.58%
STIM
RSI 9 days
61.15
RSI 14 days
56.14
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3.55% | +9.25% | +8.62% | +10.31% | 18TCr | ||
| -1.03% | +6.53% | +16.91% | +58.09% | 19TCr | ||
| +0.06% | +8.43% | +4.85% | +73.00% | 2.76TCr | ||
| +1.45% | +4.09% | +14.12% | +40.02% | 1.63TCr | ||
| +5.06% | +3.36% | -15.45% | -3.67% | 877.41Cr | ||
| +4.91% | +16.07% | - | - | 438.44Cr | ||
| -1.07% | +3.68% | -32.35% | -34.37% | 312.9Cr | ||
| -4.41% | +11.99% | -9.93% | - | 184.24Cr | ||
| +6.54% | +13.52% | -62.31% | -71.76% | 96Cr | ||
| -1.03% | -2.54% | +21.52% | -81.56% | 12Cr | ||
| Average | +0.46% | +7.74% | -6.00% | -1.24% | 4.36TCr | |
| Weighted average by Cap. | -0.50% | +6.75% | +11.18% | +35.55% |
Historical Quotes: Boeing
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
6eade0f83ae512986c2eecb35b4c.OzLrXcHhlG_fQnJ7Zi1dPelTblnvxPujFCWroD6tNuE.DGKyO5LY-SOGMx4QLEA-BIQBHQiF85LWbGvi1ArnfLlOQI82qYehJJonNw
| Date | Price | Volume | Total |
|---|---|---|---|
| 01:30:02 am | 234.54 | 5,35,186 | 41,34,818 |
| 01:29:59 am | 234.54 | 188 | 35,99,632 |
| 01:29:59 am | 234.54 | 227 | 35,99,444 |
| 01:29:59 am | 234.54 | 100 | 35,99,217 |
| 01:29:59 am | 234.49 | 100 | 35,99,117 |
| 01:29:59 am | 234.54 | 123 | 35,99,017 |
| 01:29:59 am | 234.53 | 700 | 35,98,894 |
| 01:29:59 am | 234.53 | 100 | 35,98,194 |
| 01:29:59 am | 234.54 | 200 | 35,98,094 |
| 01:29:59 am | 234.54 | 100 | 35,97,894 |
Course Extremes
| 1 week | 216.16 | 234.85 | |
| 1 month | 207.95 | 234.85 | |
| Current year | 187.72 | 254.35 | |
| 1 year | 176.77 | 254.35 | |
| 3 years | 128.88 | 267.54 | |
| 5 years | 113.02 | 267.54 | |
| 10 years | 89 | 446.01 |
Monthly variations
Annual variations
| 2026 | +8.02% | ||
| 2025 | +22.67% | ||
| 2024 | -32.10% | ||
| 2023 | +36.84% | ||
| 2022 | -5.38% | ||
| 2021 | -5.95% | ||
| 2020 | -34.29% | ||
| 2019 | +1.01% | ||
| 2018 | +9.36% | ||
| 2017 | +89.43% | ||
| 2016 | +7.67% | ||
| 2015 | +11.24% | ||
| 2014 | -4.77% | ||
| 2013 | +81.12% | ||
| 2012 | +2.74% | ||
| 2011 | +12.40% | ||
| 2010 | +20.56% | ||
| 2009 | +26.86% | ||
| 2008 | -51.21% | ||
| 2007 | -1.55% | ||
| 2006 | +26.48% | ||
| 2005 | +35.68% | ||
| 2004 | +22.85% | ||
| 2003 | +27.74% | ||
| 2002 | -14.93% | ||
| 2001 | -41.24% | ||
| 2000 | +59.28% | ||
| 1999 | +27.01% | ||
| 1998 | -33.33% | ||
| 1997 | -8.10% | ||
| 1996 | +35.89% | ||
| 1995 | +66.76% | ||
| 1994 | +8.67% | ||
| 1993 | +7.79% | ||
| 1992 | -15.97% | ||
| 1991 | +5.23% | ||
| 1990 | +14.63% | ||
| 1989 | +46.91% | ||
| 1988 | +63.85% | ||
| 1987 | -27.63% | ||
| 1986 | -2.15% | ||
| 1985 | +38.41% | ||
| 1984 | +29.43% | ||
| 1983 | +29.15% | ||
| 1982 | +50.56% | ||
| 1981 | -49.01% | ||
| 1980 | +30.74% | ||
| 1979 | +6.39% | ||
| 1978 | +153.78% | ||
| 1977 | +25.70% | ||
| 1976 | +83.59% | ||
| 1975 | +54.76% | ||
| 1974 | +27.27% | ||
| 1973 | -50.50% | ||
| 1972 | +34.23% | ||
| 1971 | +30.70% | ||
| 1970 | -49.33% | ||
| 1969 | -50.55% | ||
| 1968 | -34.72% |
- Stock Market
- Stocks
- BA Stock
- Quotes Boeing
Select your edition
All financial news and data tailored to specific country editions
















