|
Market Closed -
BURSA MALAYSIA
02:20:02 01/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 0.3750 MYR | 0.00% |
|
0.00% | -7.41% |
| Market Cap | 6.7Cr 1.66Cr 1.43Cr 1.35Cr 1.23Cr 2.31Cr 157.53Cr 2.32Cr 16Cr 6.2Cr 80Cr 6.23Cr 6.1Cr 265.71Cr | P/E 2024 |
6.43x | P/E 2025 | 6.65x |
|---|---|---|---|---|---|
| Enterprise Value | 12Cr 3.05Cr 2.63Cr 2.48Cr 2.26Cr 4.24Cr 289.52Cr 4.26Cr 29Cr 11Cr 147.27Cr 11Cr 11Cr 488.33Cr | EV / Sales 2024 |
0.22x | EV / Sales 2025 | 0.23x |
| Free-Float |
25.26% | Yield 2024 |
4.67% | Yield 2025 | 5.23% |
| 3 months | -1.32% | ||
| 6 months | -8.54% | ||
| Current year | -7.41% |
| 1 week | 0.38 | 0.38 | |
| 1 month | 0.37 | 0.38 | |
| Current year | 0.37 | 0.46 | |
| 1 year | 0.37 | 0.48 | |
| 3 years | 0.37 | 0.58 | |
| 5 years | 0.37 | 0.73 | |
| 10 years | 0.27 | 0.89 |
| Manager | Title | Age | Since |
|---|---|---|---|
Wan Lay Tan
CEO | Chief Executive Officer | 62 | 11/03/2005 |
Tze Tan
DFI | Director of Finance/CFO | 51 | 01/12/2003 |
Lian Fatt Fam
ADM | Chief Administrative Officer | 59 | 01/10/1997 |
| Director | Title | Age | Since |
|---|---|---|---|
Wan Lay Tan
BRD | Director/Board Member | 62 | 11/03/2005 |
Choon Sun Gan
BRD | Director/Board Member | 61 | 17/09/2009 |
Chong Howa Leow
BRD | Director/Board Member | 68 | 21/04/2016 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | -12.79% | -28.57% | 1.67Cr | ||
| +3.09% | +1.30% | +1.47% | +319.28% | 3.52TCr | ||
| -0.17% | -3.88% | +44.15% | +120.81% | 2.37TCr | ||
| +1.05% | +0.99% | +24.96% | +128.50% | 2.35TCr | ||
| -1.47% | -0.92% | +42.08% | +50.63% | 1.97TCr | ||
| -0.27% | +6.42% | +41.51% | +121.51% | 1.37TCr | ||
| +1.20% | -0.26% | +65.30% | +64.45% | 1.32TCr | ||
| +0.04% | +5.41% | +42.36% | +73.11% | 912.83Cr | ||
| -0.23% | +3.78% | +30.62% | +108.54% | 901.73Cr | ||
| -2.49% | -7.76% | +99.81% | +295.11% | 736.4Cr | ||
| Average | +0.07% | +0.19% | +37.95% | +125.34% | 1.55TCr | |
| Weighted average by Cap. | +0.60% | +0.31% | +34.58% | +158.18% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 71Cr 18Cr 15Cr 14Cr 13Cr 25Cr 1.68TCr 25Cr 169.58Cr 66Cr 853.45Cr 66Cr 65Cr 2.83TCr | 58Cr 14Cr 12Cr 12Cr 11Cr 20Cr 1.36TCr 20Cr 137.81Cr 54Cr 693.55Cr 54Cr 53Cr 2.3TCr |
| Net income | 1.54Cr 38.02L 32.79L 30.85L 28.1L 52.84L 36Cr 53.13L 3.65Cr 1.42Cr 18Cr 1.43Cr 1.4Cr 61Cr | 1.19Cr 29.53L 25.47L 23.96L 21.83L 41.05L 28Cr 41.27L 2.83Cr 1.1Cr 14Cr 1.11Cr 1.08Cr 47Cr |
| Net Debt | 6.11Cr 1.51Cr 1.3Cr 1.23Cr 1.12Cr 2.1Cr 143.51Cr 2.11Cr 15Cr 5.65Cr 73Cr 5.68Cr 5.55Cr 242.05Cr | 5.62Cr 1.39Cr 1.2Cr 1.13Cr 1.03Cr 1.93Cr 131.99Cr 1.94Cr 13Cr 5.19Cr 67Cr 5.22Cr 5.11Cr 222.62Cr |
Employees
207
Sector
Aluminum
| Date | Price | Change | Volume |
|---|---|---|---|
| 01/26/01 | MYR 0.3750 | 0.00% | 50,000 |
| 28/26/28 | MYR 0.3750 | -1.32% | 20,000 |
| 27/26/27 | MYR 0.3800 | 0.00% | 50,000 |
| 26/26/26 | MYR 0.3800 | +1.33% | 41,000 |
- Stock Market
- Stocks
- 7214 Stock
Select your edition
All financial news and data tailored to specific country editions
















