| Market Closed - Nasdaq 02:46:19 09/09/2026 am IST | 5-day change | 1st Jan Change | ||
| 868.88 PTS | +0.70% |
|
+1.55% | +1.80% |
| 13/08 | Antofagasta half-year profit up but cuts output view | AN |
| 07/04 | Chile's peso leads LatAm FX losses as Mideast tensions pressure regional assets | RE |
| Date | Price | Change |
|---|---|---|
| 08/26/08 | PTS 868.88 | +0.70% |
| 04/26/04 | PTS 862.84 | -0.44% |
| 03/26/03 | PTS 866.62 | -0.56% |
| 02/26/02 | PTS 871.46 | +1.86% |
| 01/26/01 | PTS 855.58 | +0.31% |
Headlines
| 1 week | +1.55% | ||
| Current month | +1.87% | ||
| 1 month | -0.35% | ||
| 3 months | +11.31% | ||
| 6 months | +6.61% | ||
| Current year | +1.80% |
- Stock Market
- Indices
- NASDAQ Chile
Select your edition
All financial news and data tailored to specific country editions

















