Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
Liquidity (USD)
Watchlist
North America
Europe
Asia, Pacific
South America
Middle East
World
My Watchlists
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
| 396.78USD | -1.07% | Search Engines | 4,78800Cr | ||
| 421.92USD | +3.05% | Other Software | 3,13400Cr | ||
| 614.23USD | -0.68% | Social Media & Networking | 1,55900Cr | ||
| 192.95USD | -1.36% | Enterprise Software | 55TCr | ||
| 456.40HKD | +0.33% | Other Internet Services | 53TCr | ||
| 494.20USD | +0.87% | Internet Security & Transactions Services | 44TCr | ||
| 87.02USD | +0.09% | Other Internet Services | 37TCr | ||
| 133.99USD | +0.19% | Other Software | 32TCr | ||
| 132.59USD | -6.04% | E-commerce & Auction Services | 30TCr | ||
| 219.30USD | +0.43% | Other IT Services & Consulting | 21TCr | ||
| 242.83USD | +1.94% | Security Software | 20TCr | ||
| 144.06EUR | +2.01% | Enterprise Software | 20TCr | ||
| 501.00USD | +3.26% | Application Software | 17TCr | ||
| 75.09USD | +0.54% | Other Internet Services | 15TCr | ||
| 594.08USD | +2.44% | Security Software | 15TCr | ||
| 173.51USD | +3.54% | Cloud Computing Services | 14TCr | ||
| 95.83USD | +0.26% | E-commerce & Auction Services | 14TCr | ||
| 100.28USD | +2.94% | E-commerce & Auction Services | 13TCr | ||
| 1,209.00CNY | -4.09% | Other Software | 11TCr | ||
| 39.10EUR | +0.97% | Other Internet Services | 11TCr | ||
| 168.82USD | +2.95% | Other IT Services & Consulting | 10TCr | ||
| 247.60USD | +4.47% | Application Software | 10TCr | ||
| 95.07USD | +5.05% | Enterprise Software | 9.8TCr | ||
| 10,98,000.00KRW | -6.23% | Other Internet Services | 9.66TCr | ||
| 502.42USD | -1.49% | Other Software | 9.62TCr | ||
| 347.24USD | -1.59% | Other Software | 9.58TCr | ||
| 122.78USD | +0.75% | Security Software | 9TCr | ||
| 436.94USD | +1.02% | Other Internet Services | 8.98TCr | ||
| 214.48USD | +2.93% | Other IT Services & Consulting | 8.57TCr | ||
| 2,264.00INR | +0.80% | Other IT Services & Consulting | 8.54TCr | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















