Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
Liquidity (USD)
Watchlist
North America
Europe
Asia, Pacific
South America
Middle East
My Watchlists
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
39.36AUD | +2.77% | Integrated Mining | 13TCr | ||
4,457.00GBX | +0.21% | Integrated Mining | 10TCr | ||
101.69USD | -0.56% | Other Specialty Mining & Metals | 8.22TCr | ||
20.00HKD | +1.01% | Gold Refining | 6.89TCr | ||
46.19USD | -2.16% | Other Specialty Mining & Metals | 6.78TCr | ||
60.16USD | +0.63% | Gold Mining | 6.58TCr | ||
95.34USD | +1.05% | Other Construction Materials | 6.46TCr | ||
119.89USD | +1.47% | Gold Mining | 5.94TCr | ||
55.60SAR | +0.72% | Integrated Mining | 5.75TCr | ||
312.50GBX | +0.82% | Integrated Mining | 5TCr | ||
115.15MXN | +3.41% | Integrated Mining | 4.81TCr | ||
63.16CHF | -0.63% | Cement & Concrete Manufacturing | 4.39TCr | ||
12,495.00INR | -0.17% | Other Construction Materials | 4.29TCr | ||
203.60EUR | -0.59% | Other Construction Materials | 4.26TCr | ||
56.02BRL | +12.22% | Iron Ore Mining | 4.25TCr | ||
124.58CAD | +1.45% | Gold Mining | 4.07TCr | ||
8,375.00IDR | -1.47% | Copper Ore Mining | 3.79TCr | ||
29.04CAD | +0.94% | Gold Mining | 3.61TCr | ||
268.37USD | -0.87% | Other Construction Materials | 3.58TCr | ||
561.95USD | -0.43% | Other Construction Materials | 3.4TCr | ||
16.98AUD | +2.85% | Iron Ore Mining | 3.33TCr | ||
142.36USD | -0.67% | Other Steel | 3.31TCr | ||
2,258.00GBX | +0.27% | Integrated Mining | 3.3TCr | ||
167.20RUB | +1.03% | Other Specialty Mining & Metals | 3.28TCr | ||
229.70SEK | -1.46% | Mining Machinery & Equipment Manufacturing | 3.07TCr | ||
218.34CAD | +0.47% | Other Gold | 3.06TCr | ||
1,037.20INR | -0.54% | Iron, Steel Mills & Foundries | 2.97TCr | ||
40.31CHF | -0.73% | Other Construction Materials | 2.82TCr | ||
29.45EUR | -0.57% | Other Steel | 2.66TCr | ||
1,887.50GBX | +0.21% | Copper Ore Mining | 2.52TCr | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition