Notes
MONTHLY TRAFFIC UPDATE
Please note that: Noncurrent traffic data is subject to change when the new update is available.
While total, domestic and international traffic data include all operations of Turkish Airlines, regional traffic data includes scheduled and additional flights except charter and hajj.
For further information please contact Turkish Airlines Investor Relations: Phone: +90 212 463 63 63
E-mail: ir@thy.com
2019
TOTAL
January February March April May June July August September October November December
Number of Landing 38,737 35,057 39,058 37,466 40,900 43,898 45,791 46,694 43,124 42,091 37,235 36,890
Available Seat Km ('000) 14,603,247 13,227,300 14,824,506 14,451,294 15,638,168 16,022,378 17,282,732 17,897,325 16,677,814 16,645,164 14,999,617 15,447,771
Revenue Passenger Km ('000) 11,597,346 10,558,304 11,991,168 11,973,732 12,118,187 12,901,431 14,378,130 15,168,314 13,826,218 13,866,589 12,361,426 12,461,741
Passenger Load Factor (%) 79.4% 79.8% 80.9% 82.9% 77.5% 80.5% 83.2% 84.8% 82.9% 83.3% 82.4% 80.7%
Passengers Carried 5,672,081 5,179,661 5,886,386 5,917,921 5,863,383 6,592,877 7,134,189 7,427,908 6,741,711 6,641,964 5,739,323 5,484,814
Cargo and Mail (Tons) 112,186 113,618 139,744 98,442 129,441 123,890 134,580 130,337 134,801 143,864 144,993 138,446
Km Flown ('000) 72,224 65,047 73,887 70,477 77,287 79,203 85,677 88,089 81,946 81,746 74,598 76,037
Int-to-Int Transfer Passengers Carried 1,826,535 1,684,702 1,903,370 1,822,576 1,938,402 1,963,028 2,327,943 2,395,939 2,164,993 2,210,064 1,949,598 2,149,376
DOMESTIC
Number of Landing 16,899 15,184 16,748 15,931 16,503 18,915 17,987 17,813 17,048 16,693 15,202 14,091
Available Seat Km ('000) 1,867,418 1,678,833 1,870,266 1,766,121 1,842,266 2,118,312 2,007,946 2,017,153 1,929,244 1,907,417 1,761,798 1,624,461
Revenue Passenger Km ('000) 1,628,353 1,419,922 1,582,289 1,583,340 1,508,865 1,825,237 1,793,625 1,778,953 1,660,971 1,645,333 1,504,082 1,360,589
Passenger Load Factor (%) 87.2% 84.6% 84.6% 89.7% 81.9% 86.2% 89.3% 88.2% 86.1% 86.3% 85.4% 83.8%
Passengers Carried 2,569,794 2,265,213 2,518,468 2,503,584 2,397,130 2,867,312 2,855,046 2,816,962 2,626,846 2,600,021 2,327,982 2,093,129
Cargo and Mail (Tons) 5,075 5,012 5,874 4,552 6,242 5,807 6,640 5,933 6,316 6,692 6,169 6,106
Km Flown ('000) 10,522 9,410 10,488 9,988 10,515 11,993 11,330 11,241 10,740 10,672 9,990 9,289
INTERNATIONAL
Number of Landing 21,838 19,873 22,310 21,535 24,397 24,983 27,804 28,881 26,076 25,398 22,033 22,799
Available Seat Km ('000) 12,735,829 11,548,467 12,954,240 12,685,173 13,795,902 13,904,066 15,274,786 15,880,172 14,748,570 14,737,747 13,237,819 13,823,310
Revenue Passenger Km ('000) 9,968,993 9,138,382 10,408,879 10,390,392 10,609,322 11,076,194 12,584,505 13,389,361 12,165,246 12,221,256 10,857,343 11,101,152
Passenger Load Factor (%) 78.3% 79.1% 80.4% 81.9% 76.9% 79.7% 82.4% 84.3% 82.5% 82.9% 82.0% 80.3%
Passengers Carried 3,102,287 2,914,448 3,367,918 3,414,337 3,466,253 3,725,565 4,279,143 4,610,946 4,114,865 4,041,943 3,411,341 3,391,685
Cargo and Mail (Tons) 107,111 108,606 133,870 93,890 123,199 118,083 127,940 124,404 128,485 137,172 138,823 132,341
Km Flown ('000) 61,702 55,637 63,399 60,489 66,772 67,210 74,347 76,849 71,206 71,074 64,608 66,748
* This data includes all flights.
REGIONAL
Domestic
Revenue Passenger Km ('000) 1,624,188 1,416,933 1,563,106 1,570,976 1,503,260 1,792,386 1,767,534 1,753,492 1,653,970 1,635,704 1,500,968 1,351,945
Available Seat Km ('000) 1,860,661 1,672,551 1,846,316 1,750,408 1,834,641 2,080,357 1,979,020 1,990,228 1,921,495 1,897,202 1,756,463 1,611,989
Passenger Load Factor (%) 87.3% 84.7% 84.7% 89.7% 81.9% 86.2% 89.3% 88.1% 86.1% 86.2% 85.5% 83.9%
Passengers Carried 2,564,239 2,259,808 2,495,301 2,491,269 2,390,927 2,835,051 2,836,148 2,795,197 2,618,895 2,586,735 2,324,398 2,083,540
Cargo and Mail (Tons) 5,075 5,006 5,872 4,552 6,242 5,802 6,640 5,931 6,316 6,692 6,169 6,105
Europe
Revenue Passenger Km ('000) 2,775,944 2,638,656 3,075,660 3,172,397 3,226,698 3,356,808 3,896,741 4,159,161 3,871,900 3,877,421 3,099,136 2,986,886
Available Seat Km ('000) 3,871,567 3,496,961 3,931,216 3,990,681 4,546,177 4,393,031 4,995,091 5,098,691 4,753,305 4,685,970 3,906,858 4,039,020
Passenger Load Factor (%) 71.7% 75.5% 78.2% 79.5% 71.0% 76.4% 78.0% 81.6% 81.5% 82.7% 79.3% 74.0%
Passengers Carried 1,616,576 1,542,474 1,792,705 1,855,926 1,934,079 2,000,696 2,281,020 2,449,058 2,315,505 2,306,586 1,853,741 1,768,975
Cargo and Mail (Tons) 36,882 38,741 44,498 28,792 40,718 40,515 42,876 41,845 43,360 48,670 48,152 44,913
Middle East
Revenue Passenger Km ('000) 936,254 883,404 1,018,052 1,017,679 796,459 929,513 1,172,643 1,332,083 969,027 999,870 906,316 955,058
Available Seat Km ('000) 1,364,406 1,264,436 1,429,187 1,361,745 1,287,111 1,514,168 1,653,544 1,735,248 1,425,943 1,399,878 1,231,774 1,292,900
Passenger Load Factor (%) 68.6% 69.9% 71.2% 74.7% 61.9% 61.4% 70.9% 76.8% 68.0% 71.4% 73.6% 73.9%
Passengers Carried 472,284 453,667 533,479 537,547 424,924 499,781 625,809 708,425 532,641 536,443 471,832 484,046
Cargo and Mail (Tons) 12,825 13,218 15,654 10,403 13,014 11,985 14,925 14,199 14,746 14,558 14,367 14,754
Far East
Revenue Passenger Km ('000) 3,074,594 2,817,752 3,081,680 2,981,737 3,029,392 2,952,942 3,326,520 3,548,486 3,370,804 3,580,190 3,417,180 3,466,341
Available Seat Km ('000) 3,592,209 3,273,050 3,648,094 3,457,816 3,663,360 3,478,682 3,752,468 3,981,794 3,993,062 4,181,742 3,986,394 4,091,972
Passenger Load Factor (%) 85.6% 86.1% 84.5% 86.2% 82.7% 84.9% 88.6% 89.1% 84.4% 85.6% 85.7% 84.7%
Passengers Carried 468,269 431,726 474,888 457,103 468,137 458,565 515,383 542,112 516,155 544,389 516,321 520,123
Cargo and Mail (Tons) 31,961 31,099 41,542 31,189 40,678 38,655 41,049 40,151 41,417 44,338 46,612 43,202
Africa
Revenue Passenger Km ('000) 1,113,223 989,694 1,111,967 1,025,994 1,011,072 1,104,007 1,275,626 1,361,102 1,255,280 1,247,298 1,213,141 1,285,556
Available Seat Km ('000) 1,470,283 1,322,956 1,480,238 1,332,605 1,430,157 1,464,809 1,623,798 1,672,005 1,588,545 1,612,028 1,571,892 1,676,899
Passenger Load Factor (%) 75.7% 74.8% 75.1% 77.0% 70.7% 75.4% 78.6% 81.4% 79.0% 77.4% 77.2% 76.7%
Passengers Carried 283,566 256,544 296,965 279,244 259,790 287,982 332,274 355,879 330,812 329,816 309,752 323,106
Cargo and Mail (Tons) 10,284 9,629 12,137 9,535 11,288 10,192 11,516 9,709 10,396 10,454 10,906 11,340
North America
Revenue Passenger Km ('000) 1,621,160 1,419,753 1,679,139 1,754,897 1,907,233 1,927,680 2,028,423 2,028,541 1,919,000 1,893,058 1,707,641 1,799,599
Available Seat Km ('000) 1,856,733 1,679,103 1,883,648 1,987,071 2,140,016 2,096,519 2,183,767 2,175,790 2,121,074 2,133,612 1,917,084 1,990,853
Passenger Load Factor (%) 87.3% 84.6% 89.1% 88.3% 89.1% 91.9% 92.9% 93.2% 90.5% 88.7% 89.1% 90.4%
Passengers Carried 177,479 155,647 184,029 194,452 211,697 213,331 225,350 224,852 213,155 209,391 187,647 197,722
Cargo and Mail (Tons) 10,497 11,803 14,109 9,309 11,627 10,906 12,024 13,367 12,330 12,372 11,864 11,983
Central & South America
Revenue Passenger Km ('000) 353,641 301,122 349,187 320,333 356,684 349,403 396,116 407,751 468,437 476,099 457,036 495,881
Available Seat Km ('000) 408,475 363,914 403,693 371,040 405,978 408,466 449,447 474,992 540,809 572,722 553,113 565,561
Passenger Load Factor (%) 86.6% 82.7% 86.5% 86.3% 87.9% 85.5% 88.1% 85.8% 86.6% 83.1% 82.6% 87.7%
Passengers Carried 38,230 32,246 37,880 33,935 35,339 35,655 43,488 39,573 43,511 44,963 44,630 47,853
Cargo and Mail (Tons) 2,132 2,808 3,281 2,287 3,006 2,927 2,827 2,660 3,123 3,489 3,618 3,422
*This data includes only scheduled flights, excluding hajj and charter flights.
2020
TOTAL
January February March April May June July August September October November December
Number of Landing 37,808 34,432 22,842 576 464 8,325 16,459 19,988 18,226 18,547 16,560 15,371
Available Seat Km ('000) 15,629,836 13,905,433 8,887,113 224,959 160,990 1,647,003 4,048,831 6,098,192 5,814,643 6,264,533 6,002,976 6,324,473
Revenue Passenger Km ('000) 12,594,556 10,841,682 5,756,016 121,717 115,475 1,120,064 2,644,895 4,124,290 4,007,324 4,163,968 3,723,974 4,038,516
Passenger Load Factor (%) 80.6% 78.0% 64.8% 54.1% 71.7% 68.0% 65.3% 67.6% 68.9% 66.5% 62.0% 63.9%
Passengers Carried 5,650,005 4,990,949 2,821,422 63,017 76,245 1,025,126 1,982,553 2,627,633 2,384,566 2,438,428 1,998,713 1,892,422
Cargo and Mail (Tons) 122,419 128,553 128,651 97,175 112,918 117,751 126,960 116,065 121,883 135,469 137,008 149,425
Km Flown ('000) 76,427 69,153 48,206 10,874 15,190 22,816 33,516 39,519 37,501 40,214 38,636 40,203
Int-to-Int Transfer Passengers Carried 2,023,174 1,702,582 730,464 73 776 11,983 153,724 374,928 444,860 483,636 485,474 627,313
DOMESTIC
Number of Landing 14,632 13,424 11,099 162 364 6,846 11,166 11,663 10,749 10,506 9,000 7,333
Available Seat Km ('000) 1,665,257 1,531,807 1,307,199 19,296 58,069 861,879 1,295,515 1,378,683 1,257,711 1,235,273 1,068,371 879,063
Revenue Passenger Km ('000) 1,447,401 1,256,687 961,272 11,904 57,204 642,216 940,676 1,045,641 913,154 933,611 739,167 607,699
Passenger Load Factor (%) 86.9% 82.0% 73.5% 61.7% 98.5% 74.5% 72.6% 75.8% 72.6% 75.6% 69.2% 69.1%
Passengers Carried 2,238,212 1,952,857 1,410,248 16,084 60,877 843,242 1,329,755 1,490,233 1,303,670 1,325,732 1,023,679 833,201
Cargo and Mail (Tons) 5,682 5,904 5,030 233 29 2,225 3,823 3,701 3,847 3,839 3,849 4,054
Km Flown ('000) 9,559 8,740 7,571 193 403 5,198 7,968 8,255 7,567 7,423 6,589 5,496
INTERNATIONAL
Number of Landing 23,176 21,008 11,743 414 100 1,479 5,293 8,325 7,477 8,041 7,560 8,038
Available Seat Km ('000) 13,964,578 12,373,626 7,579,914 205,663 102,921 785,124 2,753,315 4,719,510 4,556,932 5,029,260 4,934,605 5,445,409
Revenue Passenger Km ('000) 11,147,155 9,584,995 4,794,744 109,813 58,272 477,848 1,704,218 3,078,649 3,094,170 3,230,357 2,984,807 3,430,817
Passenger Load Factor (%) 79.8% 77.5% 63.3% 53.4% 56.6% 60.9% 61.9% 65.2% 67.9% 64.2% 60.5% 63.0%
Passengers Carried 3,411,793 3,038,092 1,411,174 46,933 15,368 181,884 652,798 1,137,400 1,080,896 1,112,696 975,034 1,059,221
Cargo and Mail (Tons) 116,738 122,649 123,621 96,943 112,889 115,526 123,137 112,364 118,036 131,630 133,159 145,371
Km Flown ('000) 66,868 60,413 40,635 10,681 14,787 17,618 25,549 31,263 29,934 32,791 32,046 34,707
* This data includes all flights.
REGIONAL
Domestic
Revenue Passenger Km ('000) 1,441,216 1,249,207 945,703 6,016 0 559,030 909,669 1,024,411 890,557 905,669 717,535 584,533
Available Seat Km ('000) 1,654,072 1,515,028 1,289,907 13,409 866 778,694 1,264,508 1,357,452 1,235,114 1,207,331 1,046,739 855,897
Passenger Load Factor (%) 87.1% 82.5% 73.3% 44.9% 0.0% 71.8% 71.9% 75.5% 72.1% 75.0% 68.5% 68.3%
Passengers Carried 2,230,833 1,943,891 1,389,869 7,460 0 750,784 1,293,535 1,467,951 1,277,901 1,291,748 994,360 808,559
Cargo and Mail (Tons) 5,680 5,904 5,029 232 23 2,162 3,820 3,701 3,846 3,837 3,847 4,053
Europe
Revenue Passenger Km ('000) 2,961,364 2,732,293 1,282,122 34,918 5,502 281,286 950,092 1,481,991 1,228,821 1,130,892 882,223 968,975
Available Seat Km ('000) 4,054,871 3,711,754 2,144,298 61,255 8,268 496,180 1,534,348 2,138,777 1,710,338 1,681,551 1,363,388 1,452,312
Passenger Load Factor (%) 73.0% 73.6% 59.8% 57.0% 66.6% 56.7% 61.9% 69.3% 71.8% 67.3% 64.7% 66.7%
Passengers Carried 1,757,299 1,614,849 758,902 17,403 1,276 141,340 504,810 809,415 685,866 650,332 522,989 561,171
Cargo and Mail (Tons) 39,502 43,964 38,181 31,195 38,710 35,161 39,339 35,802 38,927 43,601 44,421 47,319
Middle East
Revenue Passenger Km ('000) 975,195 838,474 254,819 15,729 5,681 13,733 40,084 103,822 123,833 184,800 188,654 195,357
Available Seat Km ('000) 1,335,050 1,156,752 429,482 33,946 11,747 24,133 71,929 172,411 197,890 279,540 301,462 327,469
Passenger Load Factor (%) 73.0% 72.5% 59.3% 46.3% 48.4% 56.9% 55.7% 60.2% 62.6% 66.1% 62.6% 59.7%
Passengers Carried 487,689 421,388 131,231 7,112 2,216 5,778 28,048 72,778 84,497 114,415 117,891 119,201
Cargo and Mail (Tons) 12,583 13,472 14,967 11,794 11,974 15,133 15,585 13,353 12,316 12,749 12,629 14,160
Far East
Revenue Passenger Km ('000) 3,535,819 2,753,259 1,273,462 8,779 6,065 27,857 226,474 391,163 526,241 645,341 631,413 695,951
Available Seat Km ('000) 4,088,071 3,311,251 1,989,338 28,826 15,170 66,635 464,008 815,848 968,305 1,212,180 1,279,428 1,364,999
Passenger Load Factor (%) 86.5% 83.1% 64.0% 30.5% 40.0% 41.8% 48.8% 47.9% 54.3% 53.2% 49.4% 51.0%
Passengers Carried 531,970 426,344 202,251 2,078 1,264 5,386 42,268 68,116 100,947 124,430 120,599 125,552
Cargo and Mail (Tons) 38,466 35,608 37,653 26,530 31,610 31,518 35,113 33,626 38,003 42,333 42,315 46,947
Africa
Revenue Passenger Km ('000) 1,266,444 1,140,915 620,814 15,376 3,252 5,484 71,873 244,771 314,277 364,001 365,642 424,338
Available Seat Km ('000) 1,672,468 1,558,140 1,017,660 31,092 7,000 13,590 108,880 341,824 452,073 559,070 571,300 671,997
Passenger Load Factor (%) 75.7% 73.2% 61.0% 49.5% 46.5% 40.4% 66.0% 71.6% 69.5% 65.1% 64.0% 63.1%
Passengers Carried 314,365 284,476 156,065 4,981 472 1,417 17,746 70,860 90,883 105,076 104,121 118,516
Cargo and Mail (Tons) 10,038 10,433 11,370 10,816 12,779 15,956 15,829 12,960 12,253 12,603 13,294 15,016
North America
Revenue Passenger Km ('000) 1,734,548 1,525,086 1,035,560 16,425 13,558 89,254 368,949 809,580 830,337 842,475 790,632 907,048
Available Seat Km ('000) 1,975,654 1,854,884 1,494,582 31,956 27,257 124,353 527,404 1,203,328 1,157,666 1,216,663 1,230,310 1,311,816
Passenger Load Factor (%) 87.8% 82.2% 69.3% 51.4% 49.7% 71.8% 70.0% 67.3% 71.7% 69.2% 64.3% 69.1%
Passengers Carried 190,254 167,429 114,859 1,833 1,419 9,809 41,261 90,415 91,635 92,987 87,627 100,716
Cargo and Mail (Tons) 11,014 13,910 14,518 10,048 9,762 11,306 11,493 11,186 11,315 13,266 13,718 14,820
Central & South America
Revenue Passenger Km ('000) 502,223 420,571 284,819 0 3,792 0 0 0 0 23,184 114,238 221,688
Available Seat Km ('000) 568,456 531,496 416,737 0 13,059 0 0 0 0 40,593 176,713 299,356
Passenger Load Factor (%) 88.3% 79.1% 68.3% 0.0% 29.0% 0.0% 0.0% 0.0% 0.0% 57.1% 64.6% 74.1%
Passengers Carried 48,058 40,071 27,160 0 683 0 0 0 0 2,187 11,406 22,807
Cargo and Mail (Tons) 3,157 3,547 3,994 3,015 3,575 3,160 3,346 3,446 3,059 4,027 4,219 4,475
*This data includes only scheduled flights, excluding hajj and charter flights.
2021
TOTAL
January February March April May June July August September October November December
Number of Landing 16,168 14,977 18,973 20,174 17,837 26,504 38,179 39,740 36,079 36,412 29,795 30,959
Available Seat Km ('000) 6,798,749 6,009,567 7,455,117 8,061,204 7,932,826 9,948,938 13,898,911 14,737,635 13,329,873 13,951,655 12,213,716 13,430,796
Revenue Passenger Km ('000) 4,087,186 3,707,958 4,889,075 4,732,632 4,631,539 6,788,960 9,904,824 10,794,387 9,296,543 9,760,011 8,564,976 9,542,962
Passenger Load Factor (%) 60.1% 61.7% 65.6% 58.7% 58.4% 68.2% 71.3% 73.2% 69.7% 70.0% 70.1% 71.1%
Passengers Carried 1,970,535 1,928,241 2,546,673 2,405,479 2,135,974 3,626,256 5,511,943 5,923,631 5,026,246 5,148,794 4,247,205 4,316,753
Cargo and Mail (Tons) 138,750 134,081 159,632 155,236 160,508 163,842 162,670 161,525 162,750 172,200 156,915 151,441
Km Flown ('000) 41,449 37,629 45,221 48,086 47,897 56,911 75,112 77,475 70,686 72,977 63,619 66,603
Int-to-Int Transfer Passengers Carried 665,863 583,903 789,432 771,677 734,638 904,933 1,225,617 1,342,259 1,249,232 1,298,467 1,153,744 1,402,097
DOMESTIC
Number of Landing 7,440 7,518 9,518 9,284 7,293 13,472 18,069 18,193 16,697 16,181 13,029 12,658
Available Seat Km ('000) 896,204 909,203 1,137,260 1,100,654 884,734 1,575,204 2,123,948 2,118,997 1,900,852 1,809,252 1,503,124 1,458,482
Revenue Passenger Km ('000) 652,169 676,261 852,598 757,984 623,909 1,237,202 1,766,090 1,808,306 1,490,165 1,423,895 1,215,829 1,152,216
Passenger Load Factor (%) 72.8% 74.4% 75.0% 68.9% 70.5% 78.5% 83.2% 85.3% 78.4% 78.7% 80.9% 79.0%
Passengers Carried 909,727 949,212 1,208,605 1,085,257 890,866 1,833,671 2,655,581 2,714,950 2,232,992 2,150,842 1,807,774 1,704,061
Cargo and Mail (Tons) 3,794 4,008 4,583 4,292 4,371 4,960 4,716 4,823 4,727 5,167 5,024 4,960
Km Flown ('000) 5,452 5,477 6,775 6,553 5,223 9,153 12,101 12,257 11,209 10,803 8,868 8,593
INTERNATIONAL
Number of Landing 8,728 7,459 9,455 10,890 10,544 13,032 20,110 21,547 19,382 20,231 16,766 18,301
Available Seat Km ('000) 5,902,545 5,100,364 6,317,856 6,960,550 7,048,092 8,373,734 11,774,964 12,618,639 11,429,022 12,142,403 10,710,591 11,972,313
Revenue Passenger Km ('000) 3,435,017 3,031,697 4,036,478 3,974,647 4,007,630 5,551,758 8,138,734 8,986,081 7,806,378 8,336,116 7,349,147 8,390,746
Passenger Load Factor (%) 58.2% 59.4% 63.9% 57.1% 56.9% 66.3% 69.1% 71.2% 68.3% 68.7% 68.6% 70.1%
Passengers Carried 1,060,808 979,029 1,338,068 1,320,222 1,245,108 1,792,585 2,856,362 3,208,681 2,793,254 2,997,952 2,439,431 2,612,692
Cargo and Mail (Tons) 134,956 130,073 155,049 150,944 156,137 158,882 157,953 156,703 158,023 167,033 151,892 146,481
Km Flown ('000) 35,996 32,152 38,445 41,532 42,673 47,757 63,011 65,218 59,477 62,173 54,751 58,010
* This data includes all flights.
REGIONAL
Domestic
Revenue Passenger Km ('000) 620,300 667,501 821,144 725,873 606,589 1,215,826 1,734,882 1,779,402 1,467,408 1,396,741 1,199,352 1,141,687
Available Seat Km ('000) 864,335 900,442 1,105,807 1,068,543 867,414 1,553,827 2,092,740 2,090,093 1,878,094 1,782,098 1,486,648 1,447,953
Passenger Load Factor (%) 71.8% 74.1% 74.3% 67.9% 69.9% 78.2% 82.9% 85.1% 78.1% 78.4% 80.7% 78.8%
Passengers Carried 869,771 936,832 1,175,089 1,045,543 873,586 1,808,208 2,619,775 2,679,186 2,202,609 2,116,171 1,784,944 1,691,966
Cargo and Mail (Tons) 3,794 3,976 4,545 4,292 4,175 4,958 4,716 4,822 4,727 5,070 4,948 4,960
Europe
Revenue Passenger Km ('000) 889,226 852,815 1,197,317 1,163,583 1,035,655 1,482,959 2,745,844 3,289,666 2,686,719 3,077,859 2,292,366 2,375,023
Available Seat Km ('000) 1,527,780 1,322,712 1,746,987 2,048,171 1,838,572 2,265,132 4,031,064 4,489,963 3,796,583 4,076,429 3,049,909 3,485,841
Passenger Load Factor (%) 58.2% 64.5% 68.5% 56.8% 56.3% 65.5% 68.1% 73.3% 70.8% 75.5% 75.2% 68.1%
Passengers Carried 527,031 516,621 713,767 692,908 633,579 900,295 1,567,969 1,898,372 1,617,723 1,784,586 1,354,878 1,380,977
Cargo and Mail (Tons) 42,009 44,295 50,062 48,874 46,658 47,397 50,990 47,483 51,937 54,779 47,332 47,401
Middle East
Revenue Passenger Km ('000) 273,589 232,193 312,532 323,433 323,947 459,142 701,826 690,524 685,705 743,580 665,958 775,713
Available Seat Km ('000) 480,006 403,903 524,417 541,981 570,690 757,655 1,055,502 1,087,585 1,027,995 1,029,633 913,077 1,066,070
Passenger Load Factor (%) 57.0% 57.5% 59.6% 59.7% 56.8% 60.6% 66.5% 63.5% 66.7% 72.2% 72.9% 72.8%
Passengers Carried 140,102 114,338 160,859 172,401 173,304 260,393 422,073 395,021 379,065 402,287 359,472 391,118
Cargo and Mail (Tons) 13,460 12,340 14,306 12,998 13,720 15,649 15,352 15,477 15,854 17,010 15,016 14,208
Far East
Revenue Passenger Km ('000) 689,224 644,525 830,250 725,527 628,609 801,143 1,006,718 1,048,284 1,018,019 1,111,606 1,211,914 1,478,475
Available Seat Km ('000) 1,436,282 1,270,552 1,529,441 1,623,185 1,495,564 1,588,721 1,926,948 1,944,970 1,830,480 2,095,677 2,222,226 2,451,210
Passenger Load Factor (%) 48.0% 50.7% 54.3% 44.7% 42.0% 50.4% 52.2% 53.9% 55.6% 53.0% 54.5% 60.3%
Passengers Carried 130,721 127,112 165,210 143,871 118,459 157,586 199,889 208,454 198,239 215,040 227,797 269,222
Cargo and Mail (Tons) 44,567 39,597 50,141 50,447 54,069 54,902 54,563 55,295 53,435 56,854 53,787 49,073
Africa
Revenue Passenger Km ('000) 421,215 389,513 503,379 544,194 473,957 567,117 780,076 853,079 791,185 876,964 859,704 915,127
Available Seat Km ('000) 672,230 615,599 773,903 870,268 870,029 879,411 1,174,333 1,233,402 1,188,234 1,290,614 1,268,796 1,246,144
Passenger Load Factor (%) 62.7% 63.3% 65.0% 62.5% 54.5% 64.5% 66.4% 69.2% 66.6% 67.9% 67.8% 73.4%
Passengers Carried 117,929 110,603 156,179 167,177 133,596 161,415 225,178 244,848 225,103 249,796 235,768 244,762
Cargo and Mail (Tons) 12,942 13,273 16,493 14,924 14,493 14,354 13,008 13,234 13,150 13,171 12,536 12,160
North America
Revenue Passenger Km ('000) 895,240 696,455 927,652 950,893 1,278,983 1,802,938 2,172,962 2,252,106 1,888,129 1,764,745 1,683,096 2,135,324
Available Seat Km ('000) 1,432,786 1,164,454 1,369,400 1,485,735 1,866,835 2,320,934 2,650,979 2,838,209 2,698,889 2,723,085 2,455,053 2,853,016
Passenger Load Factor (%) 62.5% 59.8% 67.7% 64.0% 68.5% 77.7% 82.0% 79.3% 70.0% 64.8% 68.6% 74.8%
Passengers Carried 99,142 77,215 102,034 105,348 141,472 198,130 239,177 248,898 209,215 195,538 187,602 234,641
Cargo and Mail (Tons) 14,973 14,511 17,541 16,639 19,506 19,866 17,923 17,994 17,357 18,472 17,663 18,063
Central & South America
Revenue Passenger Km ('000) 245,980 205,995 245,106 254,591 241,468 275,143 385,132 486,152 488,318 572,497 619,596 664,263
Available Seat Km ('000) 332,918 312,943 353,466 378,783 381,390 398,565 589,961 658,239 638,538 738,097 785,017 823,211
Passenger Load Factor (%) 73.9% 65.8% 69.3% 67.2% 63.3% 69.0% 65.3% 73.9% 76.5% 77.6% 78.9% 80.7%
Passengers Carried 23,809 19,273 22,905 23,144 22,141 25,343 35,515 44,718 45,628 53,547 58,962 63,057
Cargo and Mail (Tons) 4,888 4,676 5,195 5,414 5,506 5,443 5,478 5,609 5,688 5,414 4,781 5,030
*This data includes only scheduled flights, excluding hajj and charter flights.

Attachments

  • Original Link
  • Original Document
  • Permalink

Disclaimer

Türk Hava Yollari AO published this content on 10 January 2022 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 10 January 2022 12:07:07 UTC.