TOYO Corporation Share Price
Stocks
8151
JP3616600007
Industrial Machinery & Equipment
OTC Markets Traded|
Market Closed -
Japan Exchange
12:00:00 11/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 1,810.00 JPY | +0.11% |
|
-3.31% | +3.13% |
| 08/09 | Simplex Asset Management Cuts Stake in Toyo | MT |
| 31/08 | Toyo Corporation Announces Resignation of Shigehisa Horinokita, Outside Audit & Supervisory Board Member, Effective December 23, 2026 | CI |
| Market Cap | 3.91TCr 25Cr 22Cr 21Cr 19Cr 35Cr 2.43TCr 36Cr 246.75Cr 95Cr 1.24TCr 96Cr 94Cr | P/E 2026 * |
14x | P/E 2027 * | 12.2x |
|---|---|---|---|---|---|
| Enterprise Value | 3.91TCr 25Cr 22Cr 21Cr 19Cr 35Cr 2.43TCr 36Cr 246.75Cr 95Cr 1.24TCr 96Cr 94Cr | EV / Sales 2026 * |
1x | EV / Sales 2027 * | 0.87x |
| Free-Float |
77.8% | Yield 2026 * |
3.87% | Yield 2027 * | 3.98% |
Japan ExchangeJPY
| Markets | Quality | ||
|---|---|---|---|
Japan Exchange
| 8151 | Delayed | |
Deutsche Boerse AG
| TOY | Delayed | |
Deutsche Boerse AG
| TOY | End-of-day quote | |
Börse Stuttgart
| TOY | Delayed |
| 1 day | +0.11% | ||
| 1 week | -3.31% | ||
| Current month | -6.36% | ||
| 1 month | -9.50% | ||
| 3 months | -10.75% | ||
| 6 months | +0.44% | ||
| Current year | +3.13% |
| 1 week | 1,788 | 1,895 | |
| 1 month | 1,788 | 2,169 | |
| Current year | 1,648 | 2,232 | |
| 1 year | 1,546 | 2,232 | |
| 3 years | 1,170 | 2,232 | |
| 5 years | 994 | 2,232 | |
| 10 years | 722 | 2,232 |
| Manager | Title | Age | Since |
|---|---|---|---|
Toshiya Kohno
CEO | Chief Executive Officer | 67 | 01/12/2020 |
Toshiaki Matsui
DFI | Director of Finance/CFO | 63 | 01/12/2023 |
Takeo Kiuchi
CTO | Chief Tech/Sci/R&D Officer | 69 | 01/01/2017 |
| Director | Title | Age | Since |
|---|---|---|---|
Toshiya Kohno
BRD | Director/Board Member | 67 | 01/12/2013 |
Mitsuru Onodera
BRD | Director/Board Member | 64 | 01/12/2014 |
Miyuki Suka
BRD | Director/Board Member | 66 | 01/12/2021 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.11% | -3.31% | +10.91% | +35.99% | 25Cr | ||
| +0.67% | -2.50% | +28.76% | +85.53% | 5.99TCr | ||
| +0.63% | +0.18% | +2.81% | +80.96% | 5.62TCr | ||
| +1.28% | -0.63% | +30.79% | +126.02% | 1.27TCr | ||
| +1.63% | +0.41% | +22.90% | +105.68% | 1.17TCr | ||
| -0.56% | -7.64% | -16.35% | +37.18% | 752.43Cr | ||
| +0.69% | +2.22% | +31.56% | +25.62% | 668.37Cr | ||
| +1.31% | -0.20% | +27.91% | -1.62% | 451.61Cr | ||
| +2.16% | +3.24% | +64.32% | +416.25% | 284.17Cr | ||
| +1.16% | -0.95% | +2.35% | +38.50% | 279.68Cr | ||
| Average | +0.87% | -1.04% | +20.60% | +95.01% | 1.65TCr | |
| Weighted average by Cap. | +0.74% | -0.64% | +17.84% | +86.33% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 3.9TCr 25Cr 22Cr 21Cr 19Cr 35Cr 2.43TCr 35Cr 246.05Cr 95Cr 1.23TCr 95Cr 93Cr | 4.5TCr 29Cr 25Cr 24Cr 22Cr 41Cr 2.8TCr 41Cr 283.9Cr 109.17Cr 1.42TCr 110.04Cr 107.62Cr |
| Net income | 280Cr 1.82Cr 1.57Cr 1.49Cr 1.35Cr 2.53Cr 174.17Cr 2.54Cr 18Cr 6.79Cr 89Cr 6.85Cr 6.7Cr | 320Cr 2.08Cr 1.8Cr 1.7Cr 1.54Cr 2.89Cr 199.05Cr 2.91Cr 20Cr 7.76Cr 101.27Cr 7.82Cr 7.65Cr |
| Net Debt | - | - |
Employees
653
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 11/26/11 | JP¥1,810.00 | +0.11% | 1,72,800 |
| 10/26/10 | JP¥1,808.00 | -2.53% | 2,59,100 |
| 09/26/09 | JP¥1,855.00 | -1.17% | 1,44,500 |
| 08/26/08 | JP¥1,877.00 | -0.95% | 1,67,900 |
| 07/26/07 | JP¥1,895.00 | +1.28% | 84,500 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 8151 Stock
Select your edition
All financial news and data tailored to specific country editions

















