Inactive Instrument
TOPPAN FORMS JPY Share Price
Stocks
7862
JP3629200001
Commercial Printing Services
OTC Markets Traded| 1 day | +0.06% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.06% | +0.13% | - | - | 149.98Cr | ||
| +0.96% | -3.68% | -19.07% | -27.82% | 88Cr | ||
| +0.97% | +0.75% | -6.76% | -4.48% | 72Cr | ||
| -4.51% | -7.96% | -34.62% | -28.49% | 62Cr | ||
| 0.00% | -9.18% | -9.77% | +348.56% | 32Cr | ||
| -0.83% | -1.64% | +134.38% | +138.10% | 23Cr | ||
| +9.93% | +10.33% | +67.79% | +0.67% | 16Cr | ||
| -7.01% | -7.12% | +62.29% | +130.48% | 9.01Cr | ||
| Average | -0.13% | -0.51% | +27.75% | +79.58% | 43.12Cr | |
| Weighted average by Cap. | -0.18% | -1.99% | +0.31% | +36.74% |
Employees
9,545
Sector
Commercial Printing Services
















