|
End-of-day quote
Taipei Exchange
22/09/2026
|
5-day change | 1st Jan Change | ||
| 28.70 TWD | -1.03% |
|
-1.88% | -19.94% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.03% | -1.88% | -12.23% | -13.42% | -19.94% | -31.59% | -48.93% | -8.01% | -9.61% | 3.31Cr | ||
| -0.25% | -5.53% | -12.83% | -8.41% | +20.62% | +21.71% | -43.88% | -49.91% | - | 2.04TCr | ||
| 0.00% | 0.00% | -1.65% | -6.67% | -9.51% | -7.39% | -9.51% | - | - | 1.93TCr | ||
| +0.50% | +0.17% | +0.33% | +0.67% | -0.20% | +8.98% | +18.13% | +7.89% | +25.26% | 1.43TCr | ||
| -1.74% | -6.45% | +0.59% | -21.36% | -23.72% | -13.90% | -50.87% | -63.77% | +6.50% | 1.39TCr | ||
| -0.92% | +4.19% | +8.75% | +23.28% | +65.64% | +67.14% | -20.35% | -35.40% | -17.50% | 1.3TCr | ||
| -1.10% | -0.44% | -16.12% | -33.85% | -15.85% | +13.56% | -22.23% | -84.16% | +228.29% | 695.43Cr | ||
| -0.69% | +0.42% | -6.93% | -17.83% | +3.01% | -7.35% | -26.63% | -68.20% | +81.54% | 559.31Cr | ||
| +0.37% | +3.86% | -5.94% | -19.30% | -31.12% | -36.03% | +66.58% | -17.47% | +103.32% | 535.62Cr | ||
| -1.02% | +2.47% | +4.32% | -44.80% | +43.39% | +20.27% | +84.45% | +14.31% | - | 512.02Cr | ||
| -4.91% | -4.62% | +12.32% | -3.43% | -60.56% | -20.72% | +384.38% | +731.71% | +1,555.34% | 475.74Cr | ||
| +1.06% | +5.97% | -2.89% | -1.22% | +4.27% | -19.17% | -16.55% | +55.42% | +288.83% | 459.82Cr | ||
| -1.97% | +2.31% | -17.05% | -26.07% | -18.57% | +58.12% | +161.93% | +118.83% | +36.64% | 439.17Cr | ||
| +0.54% | -0.23% | +8.58% | +0.84% | +50.80% | +51.69% | +147.37% | +194.92% | +503.57% | 434.04Cr | ||
| +10.01% | +21.19% | +14.80% | +41.38% | +110.31% | +133.30% | +390.23% | +313.56% | +299.69% | 464.68Cr | ||
| -0.98% | +4.26% | -0.84% | -4.95% | +73.59% | +70.26% | +153.57% | +77.97% | +119.65% | 262.71Cr | ||
| +0.54% | -0.53% | -3.41% | -9.57% | +11.18% | +9.87% | +85.15% | +2.97% | +0.78% | 253.32Cr | ||
| -2.75% | +12.75% | +3.63% | -43.76% | +46.09% | +7.64% | +248.54% | - | - | 221.91Cr | ||
| -1.08% | -2.40% | -1.08% | +0.83% | -1.61% | -6.63% | -30.15% | -61.25% | - | 216.99Cr | ||
| -1.63% | -0.26% | -11.60% | -10.62% | +23.59% | +19.23% | -50.75% | -61.38% | -55.40% | 214.91Cr | ||
| Average | -0.35% | +0.59% | -1.96% | -9.91% | +13.57% | +16.95% | +71.02% | +59.33% | +211.13% | 691.15Cr | |
| Weighted average by Cap. | -0.29% | -0.42% | -2.03% | -7.58% | +10.65% | +16.17% | +33.34% | +28.04% | +173.83% |
- Stock Market
- Stocks
- 8410 Stock
- Sector Sentien Printing Factory Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















