| 1 day | -4.91% |
| Manager | Title | Age | Since |
|---|---|---|---|
Lewis Ng
CEO | Chief Executive Officer | - | 20/03/2025 |
Joe Dische
DFI | Director of Finance/CFO | 49 | 01/01/2018 |
Yi-Wei Ang
CTO | Chief Tech/Sci/R&D Officer | - | 30/03/2026 |
| Director | Title | Age | Since |
|---|---|---|---|
Edmund Williams
BRD | Director/Board Member | 64 | - |
Trevor Mather
CHM | Chairman | 58 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 25/01/21 | Bridgetown 2 LLC
| Other | Company | 62,08,662 | 16.6118% | |
| 25/01/21 | Other | Chief Executive Officer | 9,47,097 | 2.5340% | ||
| 25/01/21 | Bridgetown 2 LLC
| Other | Company | 62,08,662 | 16.6118% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -4.91% | -11.38% | - | - | 110.07Cr | ||
| -1.82% | +2.26% | -23.04% | +13.91% | 2,92500Cr | ||
| -1.53% | +4.41% | -14.03% | +660.80% | 32TCr | ||
| -6.93% | -14.96% | +204.60% | +786.10% | 11TCr | ||
| -9.47% | -14.07% | +2.88% | +35.05% | 9.1TCr | ||
| -1.38% | +0.45% | +80.71% | +129.40% | 9.21TCr | ||
| -7.85% | -13.74% | -34.76% | -16.68% | 7.36TCr | ||
| -2.04% | -6.38% | -37.72% | +65.84% | 6.37TCr | ||
| -1.21% | -2.68% | +1.18% | +54.99% | 4.39TCr | ||
| -4.31% | -6.63% | -57.70% | +16.24% | 3.7TCr | ||
| Average | -3.51% | -5.40% | +13.57% | +193.96% | 41.72TCr | |
| Weighted average by Cap. | -0.09% | +2.54% | -12.95% | +95.41% |
Employees
1,526
Sector
Software
















