Inactive Instrument
Pixium Vision SA Share Price Deutsche Boerse AG
Stocks
PXH
FR001400JX97
Medical Equipment, Supplies & Distribution
OTC Markets Traded| 1 day | -16.67% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -16.67% | -25.82% | - | - | 15.94L | ||
| +1.48% | -3.40% | -11.87% | +21.02% | 13TCr | ||
| +2.07% | +0.23% | -17.62% | +3.83% | 1.24TCr | ||
| -0.70% | +1.37% | +106.08% | +156.94% | 1.09TCr | ||
| -2.05% | -7.70% | -46.42% | -68.85% | 444.87Cr | ||
| +0.11% | -0.45% | -25.69% | +42.67% | 266.5Cr | ||
| -0.70% | -3.11% | -21.90% | -14.22% | 166.37Cr | ||
| +0.26% | -2.77% | -34.92% | -73.44% | 165.43Cr | ||
| -1.01% | -3.26% | -35.17% | -36.93% | 163.68Cr | ||
| Average | -1.90% | -2.61% | -10.94% | +3.88% | 2.03TCr | |
| Weighted average by Cap. | +1.27% | -3.47% | -6.11% | +24.85% |
Employees
40
















