Interregional Distribution Grid Company of the North-West Share Price
Stocks
MRKZ
RU000A0JPPB9
Electric Utilities
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0275 RUB | +0.73% |
|
-.--% | - |
| Market Cap | 263.41Cr 3.65Cr 3.17Cr 2.92Cr 2.74Cr 5.11Cr 349.72Cr 5.22Cr 35Cr 13Cr 168.58Cr 14Cr 13Cr 586.15Cr | P/E Ratio 2024 |
1.47x | P/E Ratio 2025 | 0.51x |
|---|---|---|---|---|---|
| Enterprise Value | 694.61Cr 9.63Cr 8.36Cr 7.7Cr 7.22Cr 13Cr 922.21Cr 14Cr 92Cr 36Cr 444.54Cr 36Cr 35Cr 1.55TCr | EV / Sales 2024 |
0.13x | EV / Sales 2025 | 0.08x |
| Free-Float |
99.82% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +0.73% |
| 5 years | 0.02 | 0.08 | |
| 10 years | 0.02 | 0.08 |
| Manager | Title | Age | Since |
|---|---|---|---|
Artem Pidnik
CEO | Chief Executive Officer | 43 | 11/10/2018 |
| Director of Finance/CFO | 53 | 20/12/2018 | |
Karina Aganova
COO | Chief Operating Officer | 49 | 01/01/2020 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 57 | 13/06/2017 | |
Irina Shagina
BRD | Director/Board Member | 47 | 07/06/2018 |
| Director/Board Member | 53 | 14/06/2019 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.73% | -.--% | -.--% | -.--% | 3.36Cr | ||
| +1.50% | -5.87% | +87.56% | - | 24TCr | ||
| +0.51% | -0.98% | +16.22% | +14.54% | 18TCr | ||
| -0.32% | +1.71% | +24.02% | +74.88% | 16TCr | ||
| +1.18% | +1.55% | +21.96% | +60.15% | 11TCr | ||
| +0.60% | +1.80% | +4.15% | +30.89% | 11TCr | ||
| +0.54% | +1.95% | +6.74% | +35.70% | 9.68TCr | ||
| +1.54% | -6.76% | -15.57% | +164.45% | 8.81TCr | ||
| +0.14% | +0.54% | +26.03% | +53.54% | 6.99TCr | ||
| +1.04% | +0.29% | +20.01% | +25.62% | 5.87TCr | ||
| Average | +0.86% | +0.05% | +19.11% | +51.09% | 11.07TCr | |
| Weighted average by Cap. | +0.89% | -0.62% | +29.91% | +54.93% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 6.27TCr 87Cr 75Cr 70Cr 65Cr 121.79Cr 8.33TCr 124.33Cr 829.85Cr 321.29Cr 4.01TCr 326.47Cr 319.44Cr 14TCr | 8.17TCr 113.33Cr 98Cr 91Cr 85Cr 158.72Cr 11TCr 162.02Cr 1.08TCr 418.7Cr 5.23TCr 425.46Cr 416.29Cr 18TCr |
| Net income | 178.74Cr 2.48Cr 2.15Cr 1.98Cr 1.86Cr 3.47Cr 237.31Cr 3.54Cr 24Cr 9.16Cr 114.39Cr 9.3Cr 9.1Cr 397.74Cr | 515.61Cr 7.15Cr 6.2Cr 5.72Cr 5.36Cr 10Cr 684.56Cr 10Cr 68Cr 26Cr 329.98Cr 27Cr 26Cr 1.15TCr |
| Net Debt | 571.17Cr 7.92Cr 6.87Cr 6.34Cr 5.94Cr 11Cr 758.33Cr 11Cr 76Cr 29Cr 365.54Cr 30Cr 29Cr 1.27TCr | 431.2Cr 5.98Cr 5.19Cr 4.78Cr 4.48Cr 8.37Cr 572.49Cr 8.55Cr 57Cr 22Cr 275.96Cr 22Cr 22Cr 959.52Cr |
Employees
14,246
Sector
Electric Utilities
- Stock Market
- Stocks
- MRKZ Stock
Select your edition
All financial news and data tailored to specific country editions
















