Inactive Instrument
ForteLeasing JSC Share Price
Stocks
TMLZ
KZ1C00000405
Corporate Financial Services
| 1 day | -20.25% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 10/02/2017 | |
| Sales & Marketing | - | - | |
B. U. Tattibekov
PRN | Corporate Officer/Principal | - | 03/01/2019 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -20.25% | +2,178.57% | - | - | 0 | ||
| +4.17% | -0.65% | +27.57% | +132.12% | 2.33TCr | ||
| +0.87% | +0.14% | +50.76% | +88.94% | 756.12Cr | ||
| +1.70% | +0.81% | +19.85% | +25.72% | 715.84Cr | ||
| +1.13% | -4.71% | +9.07% | +33.59% | 616.58Cr | ||
| -2.56% | -7.62% | -7.75% | -43.91% | 482.53Cr | ||
| +1.35% | +0.67% | -10.18% | +44.23% | 241.78Cr | ||
| -7.30% | +21.10% | +32.34% | +305.43% | 236.1Cr | ||
| +0.19% | -1.09% | +8.52% | +12.11% | 234.29Cr | ||
| +0.96% | +1.20% | +18.05% | +32.98% | 219.24Cr | ||
| Average | -1.97% | +0.96% | +16.47% | +70.14% | 648.19Cr | |
| Weighted average by Cap. | +1.70% | -0.75% | +22.26% | +83.32% |
Employees
-
Sector
Corporate Financial Services
















