Suspension of trading
Encore Wire Corporation Share Price
Stocks
WIRE
US2925621052
Electrical Components & Equipment
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 289.84 USD | -.--% |
|
-.--% | - |
| 31/25/31 | Encore Wire Corporation's Equity Buyback announced on November 14, 2006, has expired. | CI |
| 03/24/03 | Encore Wire Corporation(NasdaqGS:WIRE) dropped from S&P 600 | CI |
| Market Cap | 457.87Cr 400.13Cr 369.89Cr 341.74Cr 643.55Cr 44TCr 655.21Cr 4.41TCr 1.73TCr 22TCr 1.72TCr 1.68TCr 74TCr | P/E 2022 |
3.73x | P/E 2023 | 9.88x |
|---|---|---|---|---|---|
| Enterprise Value | 401.8Cr 351.13Cr 324.6Cr 299.89Cr 564.75Cr 39TCr 574.98Cr 3.87TCr 1.52TCr 19TCr 1.51TCr 1.48TCr 65TCr | EV / Sales 2022 |
0.59x | EV / Sales 2023 | 1.09x |
| Free-Float |
53.47% | Yield 2022 |
0.06% | Yield 2023 | 0.04% |
| 3 years | 150.51 | 295.9 | |
| 5 years | 65.98 | 295.9 | |
| 10 years | 33.7 | 295.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
Daniel Jones
CEO | Chief Executive Officer | 62 | 01/05/2005 |
| Director | Title | Age | Since |
|---|---|---|---|
Andrea Pirondini
BRD | Director/Board Member | - | 02/07/2024 |
Saskia Veerkamp
BRD | Director/Board Member | - | 02/07/2024 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 02/24/02 | Issuer sale | Director | 6,100 | 0.0386% | ||
| 02/24/02 | Issuer sale | Director | 14,100 | 0.0893% | ||
| 02/24/02 | Issuer sale | Director | 29,100 | 0.1842% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | -.--% | +64.56% | 457.87Cr | ||
| -0.51% | +2.96% | +121.37% | +271.95% | 4.52TCr | ||
| +8.14% | -0.92% | +454.16% | +604.35% | 1.05TCr | ||
| -0.29% | +3.52% | +20.36% | +74.94% | 679.67Cr | ||
| +4.99% | -12.02% | +284.41% | +288.59% | 695.12Cr | ||
| -3.62% | -14.22% | +57.77% | +221.43% | 537.45Cr | ||
| -1.61% | -5.73% | +92.57% | +242.48% | 511.65Cr | ||
| -0.41% | +1.24% | +31.04% | +110.52% | 509.7Cr | ||
| -13.13% | -16.67% | +502.80% | +1,747.26% | 430.16Cr | ||
| +0.64% | +0.42% | -1.12% | +4.26% | 494.39Cr | ||
| Average | -0.57% | -1.98% | +156.34% | +363.03% | 988.93Cr | |
| Weighted average by Cap. | +0.15% | +0.25% | +156.44% | +323.44% |
| 2022 | 2023 | |
|---|---|---|
| Net sales | 301.76Cr 263.7Cr 243.78Cr 225.22Cr 424.13Cr 29TCr 431.81Cr 2.91TCr 1.14TCr 14TCr 1.13TCr 1.11TCr 49TCr | 256.77Cr 224.39Cr 207.44Cr 191.65Cr 360.9Cr 25TCr 367.44Cr 2.47TCr 970.57Cr 12TCr 964.49Cr 943.18Cr 42TCr |
| Net income | 72Cr 63Cr 58Cr 54Cr 100.9Cr 6.9TCr 102.72Cr 691.57Cr 271.34Cr 3.38TCr 269.64Cr 263.68Cr 12TCr | 37Cr 33Cr 30Cr 28Cr 52Cr 3.58TCr 53Cr 358.77Cr 140.76Cr 1.75TCr 139.88Cr 136.79Cr 6.03TCr |
| Net Debt | -73Cr -64Cr -59Cr -55Cr -102.68Cr -7.02TCr -104.54Cr -703.82Cr -276.14Cr -3.44TCr -274.41Cr -268.35Cr -12TCr | -56Cr -49Cr -45Cr -42Cr -79Cr -5.39TCr -80Cr -540.12Cr -211.91Cr -2.64TCr -210.59Cr -205.93Cr -9.08TCr |
Employees
1,629
- Stock Market
- Stocks
- WIRE Stock
Select your edition
All financial news and data tailored to specific country editions
















