|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 3.095 USD | +0.81% |
|
-.--% | - |
| 05/25/05 | Emcore Corporation(NasdaqCM:EMKR) dropped from S&P TMI Index | CI |
| 01/25/01 | Emcore Corporation Announces Board Cessations | CI |
| Market Cap | 2.81Cr 2.45Cr 2.27Cr 2.12Cr 3.98Cr 265.19Cr 4.01Cr 27Cr 10Cr 130.53Cr 11Cr 10Cr 453.24Cr | P/E 2023 |
-0.32x | P/E 2024 | -0.64x |
|---|---|---|---|---|---|
| Enterprise Value | 3.93Cr 3.43Cr 3.17Cr 2.97Cr 5.57Cr 370.98Cr 5.61Cr 38Cr 15Cr 182.6Cr 15Cr 14Cr 634.04Cr | EV / Sales 2023 |
0.46x | EV / Sales 2024 | 0.36x |
| Free-Float |
70.48% | Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | +0.81% |
| 3 years | 0.78 | 9.5 | |
| 5 years | 0.78 | 108.7 | |
| 10 years | 0.78 | 122 |
| Manager | Title | Age | Since |
|---|---|---|---|
Tom Minichiello
CEO | Chief Executive Officer | 67 | 07/05/2024 |
Hank Blauvelt
CTO | Chief Tech/Sci/R&D Officer | - | 01/12/2007 |
Ryan Hochgesang
LAW | General Counsel | - | 01/05/2017 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 28/25/28 | Issuer sale | Chief Financial Officer | 1,28,883 | 1.4193% | ||
| 28/25/28 | Issuer sale | Director | 27,295 | 0.3006% | ||
| 28/25/28 | Issuer sale | Chief Executive Officer | 2,20,563 | 2.4289% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.81% | -.--% | -.--% | -56.46% | 2.81Cr | ||
| -1.55% | +5.32% | +169.03% | +1,438.39% | 3.95TCr | ||
| -4.86% | -9.43% | -24.28% | +4.11% | 558.53Cr | ||
| -0.34% | -5.18% | -27.83% | -19.06% | 299.11Cr | ||
| +0.42% | +6.08% | +63.03% | +152.49% | 286.1Cr | ||
| -5.17% | -2.19% | +15.01% | +464.29% | 210.84Cr | ||
| -0.20% | +3.85% | +51.70% | - | 185.98Cr | ||
| -3.28% | -9.25% | +44.81% | +1,077.78% | 177.36Cr | ||
| +0.26% | +6.60% | +174.01% | +1,464.95% | 164.67Cr | ||
| -2.12% | +24.43% | +58.99% | +332.92% | 120.31Cr | ||
| Average | -1.65% | +4.55% | +52.45% | +539.93% | 595.75Cr | |
| Weighted average by Cap. | -1.90% | +5.94% | +120.96% | +1,090.63% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 9.77Cr 8.52Cr 7.89Cr 7.39Cr 14Cr 922.03Cr 14Cr 94Cr 36Cr 453.84Cr 37Cr 36Cr 1.58TCr | 8.59Cr 7.49Cr 6.94Cr 6.49Cr 12Cr 810.5Cr 12Cr 82Cr 32Cr 398.94Cr 32Cr 32Cr 1.39TCr |
| Net income | -7.54Cr -6.57Cr -6.09Cr -5.7Cr -11Cr -711.07Cr -11Cr -72Cr -28Cr -350Cr -28Cr -28Cr -1.22TCr | -3.12Cr -2.72Cr -2.52Cr -2.36Cr -4.43Cr -294.75Cr -4.46Cr -30Cr -12Cr -145.08Cr -12Cr -11Cr -503.77Cr |
| Net Debt | 87.64L 76.41L 70.77L 66.25L 1.24Cr 83Cr 1.25Cr 8.4Cr 3.25Cr 41Cr 3.29Cr 3.22Cr 141.33Cr | 1.12Cr 97.75L 90.53L 84.75L 1.59Cr 105.78Cr 1.6Cr 11Cr 4.16Cr 52Cr 4.21Cr 4.12Cr 180.8Cr |
Employees
190
Sector
Aerospace & Defense
- Stock Market
- Stocks
- EMKR Stock
Select your edition
All financial news and data tailored to specific country editions
















