|
End-of-day quote
Shenzhen S.E.
24/08/2026
|
5-day change | 1st Jan Change | ||
| 408.66 CNY | -3.31% |
|
-10.87% | - |
| 09:13am | DapuStor Plans to Raise Credit Facility Cap to 11 Billion Yuan | MT |
| 09:00am | DapuStor Returns to Profit in H1 as Revenue Surges 531%; Shares Down 4% | MT |
| 1 day | -3.31% | ||
| 1 week | -10.87% | ||
| Current month | +1.40% | ||
| 1 month | -15.85% | ||
| 3 months | -54.03% |
| 1 week | 397.25 | 448.16 | |
| 1 month | 378 | 490.9 | |
| Current year | 199.99 | 918.88 | |
| 1 year | 199.99 | 918.88 | |
| 3 years | 199.99 | 918.88 | |
| 5 years | 199.99 | 918.88 | |
| 10 years | 199.99 | 918.88 |
| Manager | Title | Age | Since |
|---|---|---|---|
Ya Fei Yang
CEO | Chief Executive Officer | 47 | 15/04/2016 |
Zhao Xia Cheng
DFI | Director of Finance/CFO | 49 | 01/02/2019 |
Jin Song Zhu
SEC | Corporate Secretary | 44 | 01/10/2021 |
| Director | Title | Age | Since |
|---|---|---|---|
Ya Fei Yang
CHM | Chairman | 47 | 15/04/2016 |
Yun Xin Huang
BRD | Director/Board Member | 50 | 01/03/2018 |
Xiang Chen
BRD | Director/Board Member | 41 | 01/05/2016 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.31% | -10.87% | - | - | 2.65TCr | ||
| -2.91% | -7.35% | +17.13% | +342.04% | 5,04900Cr | ||
| -1.45% | -1.04% | +109.25% | +321.10% | 1,93400Cr | ||
| -2.63% | -8.58% | +22.03% | +319.87% | 1,70700Cr | ||
| -5.83% | -10.01% | +673.65% | +1,329.47% | 1,02800Cr | ||
| -3.41% | +1.58% | +565.74% | +1,282.13% | 88TCr | ||
| -3.49% | -9.73% | +172.26% | +348.67% | 75TCr | ||
| -3.12% | -15.68% | +251.85% | +167.75% | 46TCr | ||
| -1.87% | -12.03% | +73.13% | - | 26TCr | ||
| -2.05% | -8.47% | +25.66% | +56.37% | 24TCr | ||
| Average | -0.86% | -7.73% | +212.30% | +520.93% | 1,23200Cr | |
| Weighted average by Cap. | -0.36% | -6.45% | +145.98% | +476.77% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 96Cr 14Cr 12Cr 11Cr 10Cr 20Cr 1.37TCr 20Cr 135.77Cr 53Cr 688.12Cr 54Cr 53Cr 2.28TCr | 228.87Cr 34Cr 29Cr 27Cr 25Cr 47Cr 3.26TCr 48Cr 322.96Cr 125.58Cr 1.64TCr 127.82Cr 125.05Cr 5.42TCr |
| Net income | -19Cr -2.84Cr -2.43Cr -2.27Cr -2.08Cr -3.92Cr -271.7Cr -3.97Cr -27Cr -10Cr -136.43Cr -11Cr -10Cr -451.41Cr | -48Cr -7.15Cr -6.13Cr -5.73Cr -5.24Cr -9.89Cr -684.6Cr -9.99Cr -68Cr -26Cr -343.76Cr -27Cr -26Cr -1.14TCr |
| Net Debt | - | - |
Employees
426
Sector
Semiconductors
Calendar
12:30pm
Earnings release - Q2 2026
| Date | Price | Change | Volume |
|---|---|---|---|
| 24/26/24 | CN¥408.66 | -3.31% | 18,03,042 |
| 21/26/21 | CN¥422.66 | +1.08% | 18,09,630 |
| 20/26/20 | CN¥418.13 | +0.32% | 20,60,757 |
| 19/26/19 | CN¥416.80 | -10.58% | 35,13,487 |
| 18/26/18 | CN¥466.12 | +1.66% | 46,49,960 |
- Stock Market
- Stocks
- 301666 Stock
Select your edition
All financial news and data tailored to specific country editions
















