| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| -1.80% | +7.44% | +0.42% | -30.18% | 643.77Cr | ||
| -0.81% | -.--% | +60.96% | +52.28% | 135.27Cr | ||
| +2.43% | -1.49% | -28.06% | -58.70% | 48Cr | ||
| +5.43% | -3.36% | +13.61% | +3.61% | 16Cr | ||
| +0.81% | -2.10% | - | - | 16Cr | ||
| Average | +1.01% | -1.00% | +11.73% | -8.25% | 171.98Cr | |
| Weighted average by Cap. | -1.22% | +5.20% | +8.76% | -17.93% |
Employees
-
Sector
Specialty Chemicals
















