|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| - CAD | -.--% |
|
-100.00% | -100.00% |
| Market Cap | 55L 48.22L 44.45L 41.61L 78.03L 52Cr 79.65L 5.34Cr 2.07Cr 26Cr 2.07Cr 2.02Cr 89Cr | P/E 2021 |
-2.06x | P/E 2022 | -2.92x |
|---|---|---|---|---|---|
| Enterprise Value | 56.83L 49.83L 45.93L 43L 80.63L 54Cr 82.3L 5.52Cr 2.14Cr 26Cr 2.13Cr 2.09Cr 92Cr | EV / Sales 2021 |
3.26x | EV / Sales 2022 | - |
| Free-Float |
99.88% | Yield 2021 * |
-
| Yield 2022 | - |
| 3 years | 0 | 0.06 | |
| 5 years | 0 | 0.1 | |
| 10 years | 0 | 0.3 |
| Manager | Title | Age | Since |
|---|---|---|---|
David Grondin
CEO | Chief Executive Officer | - | 25/08/2011 |
Arnab De
DFI | Director of Finance/CFO | 55 | 14/11/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
David Grondin
BRD | Director/Board Member | - | 25/08/2011 |
Wayne Isaacs
BRD | Director/Board Member | - | 18/01/2017 |
Dominic Voyer
BRD | Director/Board Member | - | 08/06/2018 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 23/23/23 | Other | Director | 0 | 0% | ||
| 23/23/23 | Option | Director | 47,00,000 | 3.3750% | ||
| 17/23/17 | Other | Director | 0 | 0% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -100.00% | - | - | 38.76L | ||
| +1.41% | -2.57% | +59.39% | +31.70% | 21TCr | ||
| -1.28% | -5.82% | +66.69% | +41.58% | 16TCr | ||
| -1.42% | -3.72% | +77.39% | +140.11% | 8.93TCr | ||
| -0.72% | -8.57% | +80.18% | +16.56% | 7.97TCr | ||
| -2.65% | -7.32% | +15.62% | +39.45% | 6.25TCr | ||
| -2.45% | -7.12% | +68.70% | +42.99% | 5.27TCr | ||
| -0.81% | -8.86% | +48.92% | +51.34% | 2.85TCr | ||
| -3.03% | -7.55% | +93.12% | +365.52% | 2.79TCr | ||
| +1.50% | -6.66% | +16.58% | +71.26% | 2.32TCr | ||
| Average | -0.87% | -14.86% | +58.51% | +88.95% | 7.34TCr | |
| Weighted average by Cap. | -0.56% | -4.63% | +61.93% | +61.63% |
| 2021 | 2022 | |
|---|---|---|
| Net sales | 20.66L 18.12L 16.7L 15.63L 29.32L 19Cr 29.92L 2.01Cr 77.66L 9.63Cr 77.58L 75.89L 33Cr | - |
| Net income | -30.07L -26.36L -24.3L -22.75L -42.66L -28Cr -43.55L -2.92Cr -1.13Cr -14Cr -1.13Cr -1.1Cr -49Cr | -15.8L -13.85L -12.77L -11.95L -22.41L -15Cr -22.88L -1.53Cr -59.37L -7.36Cr -59.31L -58.02L -26Cr |
| Net Debt | -23.49T -20.6T -18.99T -17.78T -33.33T -22.16L -34.02T -2L -88.31T -10.95L -88.22T -86.29T -37.98L | 2L 2L 1L 1L 3L 1.73Cr 3L 17.79L 7L 85.39L 7L 7L 2.96Cr |
Employees
-
Sector
Diversified Mining
- Stock Market
- Stocks
- AMR.H Stock
Select your edition
All financial news and data tailored to specific country editions
















